Epson Europe · 5,000–7,999 lumens · WUXGA
Epson Europe EB-Z8000WUNL
The Epson Europe EB-Z8000WUNL is a 3LCD projector rated at 6,000 lumens with a native resolution of 1920×1200. It uses a 330w e-torl bulb x 2 light source rated for 2,500 hours / 3,500 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.77:1 to 8.18:1. Released September 2009.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Epson V12H004L07 Long Zoom 5.83–8.18:1 | Epson V12H004M06 Middle Zoom 2.68–4.1:1 | Epson V12H004M07 Middle Zoom 3.92–5.97:1 | Epson V12H004R04 Wide Rear Fixed 0.77:1 | Epson V12H004S04 Standard Zoom 1.74–2.82:1 | Epson V12H004W04 Wide Zoom 1.31–1.8:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 11.7–16.4 m | 5.4–8.2 m | 7.8–11.9 m | 1.5 m | 3.5–5.6 m | 2.6–3.6 m |
| 3 m (9.8 ft) | 1.88 m | 17.5–24.5 m | 8.0–12.3 m | 11.8–17.9 m | 2.3 m | 5.2–8.5 m | 3.9–5.4 m |
| 4 m (13.1 ft) | 2.5 m | 23.3–32.7 m | 10.7–16.4 m | 15.7–23.9 m | 3.1 m | 7.0–11.3 m | 5.2–7.2 m |
| 5 m (16.4 ft) | 3.12 m | 29.1–40.9 m | 13.4–20.5 m | 19.6–29.8 m | 3.9 m | 8.7–14.1 m | 6.6–9.0 m |
| 6 m (19.7 ft) | 3.75 m | 35.0–49.1 m | 16.1–24.6 m | 23.5–35.8 m | 4.6 m | 10.4–16.9 m | 7.9–10.8 m |
| 8 m (26.2 ft) | 5.0 m | 46.6–65.4 m | 21.4–32.8 m | 31.4–47.8 m | 6.2 m | 13.9–22.6 m | 10.5–14.4 m |
| 10 m (32.8 ft) | 6.25 m | 58.3–81.8 m | 26.8–41.0 m | 39.2–59.7 m | 7.7 m | 17.4–28.2 m | 13.1–18.0 m |
| 12 m (39.4 ft) | 7.5 m | 70.0–98.2 m | 32.2–49.2 m | 47.0–71.6 m | 9.2 m | 20.9–33.8 m | 15.7–21.6 m |
| 15 m (49.2 ft) | 9.38 m | 87.5–122.7 m | 40.2–61.5 m | 58.8–89.5 m | 11.6 m | 26.1–42.3 m | 19.7–27.0 m |
| 20 m (65.6 ft) | 12.5 m | 116.6–163.6 m | 53.6–82.0 m | 78.4–119.4 m | 15.4 m | 34.8–56.4 m | 26.2–36.0 m |
| 25 m (82.0 ft) | 15.62 m | 145.8–204.5 m | 67.0–102.5 m | 98.0–149.2 m | 19.2 m | 43.5–70.5 m | 32.8–45.0 m |
| 30 m (98.4 ft) | 18.75 m | 174.9–245.4 m | 80.4–123.0 m | 117.6–179.1 m | 23.1 m | 52.2–84.6 m | 39.3–54.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 533 m² | 29.2 × 18.3 m |
| Quiet street at night (5 lux) | 107 m² | 13.1 × 8.2 m |
| Lit city square (15 lux) | 36 m² | 7.5 × 4.7 m |
| Bright urban area (30 lux) | 18 m² | 5.3 × 3.3 m |
| Indoor, lights dimmed (50 lux) | 11 m² | 4.1 × 2.6 m |
Full specifications
| Additional Features | 10,000 hour air filter |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 38 dB / 32 dB (Eco) |
| Color Brightness | 6,000 Lumens 3 CLO |
| Color Processing | 8-bit |
| Connection Panel | Composite: BNC DVI Digital Input HDMI Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video VGA In: Dsub-15pin |
| Contrast | 5,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 3LCD |
| Dynamic Iris | Yes |
| Features | 2:3 Pulldown Closed Captioning 2:2 Pulldown |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | 330W E-TORL bulb x 2 |
| Light Source Life | 2,500 hours / 3,500 hours (Eco) |
| MSRP | n/a |
| Power | 942 Watts 100V - 240V |
| Projector Size | 8.86" x 21.02" x 28.90" (HxWxD) |
| Released | September 2009 |
| Resolution | 1920x1200 |
| Status | Discontinued Nov 2015 |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 2 Years |
| Weight | 48.4 lbs |
| White Brightness | 6,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Epson V12H004R04 Wide Rear Fixed | 0.77:1 | 7.7 m |
| Epson V12H004W04 Wide Zoom | 1.31–1.8:1 | 13.1–18.0 m |
| Epson V12H004S04 Standard Zoom | 1.74–2.82:1 | 17.4–28.2 m |
| Epson V12H004M06 Middle Zoom | 2.68–4.1:1 | 26.8–41.0 m |
| Epson V12H004M07 Middle Zoom | 3.92–5.97:1 | 39.2–59.7 m |
| Epson V12H004L07 Long Zoom | 5.83–8.18:1 | 58.3–81.8 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson Europe EB-G6770WU | 6,000 | 1920×1200 | 380W UHE bulb | 0.64–6.65:1 | |
| Epson Europe EB-G6900WU | 6,000 | 1920×1200 | 380W UHE bulb | 0.64–6.65:1 | |
| Epson Europe EB-G6970WU | 6,000 | 1920×1200 | 380W UHE bulb | 0.64–6.65:1 | |
| Epson Europe EB-L1100U | 6,000 | 1920×1200 | Laser Phosphor | 0.35–10.11:1 | |
| Epson Europe EB-L610U | 6,000 | 1920×1200 | Laser Phosphor | 1.35–2.2:1 | |
| Epson Europe EB-L615U | 6,000 | 1920×1200 | Laser Phosphor | 1.35–2.2:1 | |
| Epson Europe EB-Z8000WU | 6,000 | 1920×1200 | 330W E-TORL bulb x 2 | 0.77–8.18:1 | |
| Sony VPL-FHZ80B | 6,000 | 1920×1200 | Laser Phosphor | 0.33–4.84:1 | $6,599 |