Epson Europe · 8,000–11,999 lumens · XGA
Epson Europe EB-Z8150NL
The Epson Europe EB-Z8150NL is a 3LCD projector rated at 8,000 lumens with a native resolution of 1024×768. It uses a 340w uhe bulb x 2 light source rated for 2,500 hours / 3,500 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.72:1 to 7.67:1. Released May 2012.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Epson ELPLL07 Long Zoom 5.45–7.67:1 | Epson ELPLM06 Middle Zoom 2.51–3.85:1 | Epson ELPLM07 Middle Zoom 3.66–5.6:1 | Epson ELPLR04 Rear Wide Fixed 0.72:1 | Epson ELPLS04 Standard Zoom 1.63–2.65:1 | Epson ELPLW04 Wide Zoom 1.23–1.68:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 10.9–15.3 m | 5.0–7.7 m | 7.3–11.2 m | 1.4 m | 3.3–5.3 m | 2.5–3.4 m |
| 3 m (9.8 ft) | 2.25 m | 16.4–23.0 m | 7.5–11.6 m | 11.0–16.8 m | 2.2 m | 4.9–7.9 m | 3.7–5.0 m |
| 4 m (13.1 ft) | 3.0 m | 21.8–30.7 m | 10.0–15.4 m | 14.6–22.4 m | 2.9 m | 6.5–10.6 m | 4.9–6.7 m |
| 5 m (16.4 ft) | 3.75 m | 27.2–38.4 m | 12.5–19.2 m | 18.3–28.0 m | 3.6 m | 8.1–13.2 m | 6.2–8.4 m |
| 6 m (19.7 ft) | 4.5 m | 32.7–46.0 m | 15.1–23.1 m | 22.0–33.6 m | 4.3 m | 9.8–15.9 m | 7.4–10.1 m |
| 8 m (26.2 ft) | 6.0 m | 43.6–61.4 m | 20.1–30.8 m | 29.3–44.8 m | 5.8 m | 13.0–21.2 m | 9.8–13.4 m |
| 10 m (32.8 ft) | 7.5 m | 54.5–76.7 m | 25.1–38.5 m | 36.6–56.0 m | 7.2 m | 16.3–26.5 m | 12.3–16.8 m |
| 12 m (39.4 ft) | 9.0 m | 65.4–92.0 m | 30.1–46.2 m | 43.9–67.2 m | 8.6 m | 19.6–31.8 m | 14.8–20.2 m |
| 15 m (49.2 ft) | 11.25 m | 81.8–115.0 m | 37.6–57.8 m | 54.9–84.0 m | 10.8 m | 24.4–39.8 m | 18.4–25.2 m |
| 20 m (65.6 ft) | 15.0 m | 109.0–153.4 m | 50.2–77.0 m | 73.2–112.0 m | 14.4 m | 32.6–53.0 m | 24.6–33.6 m |
| 25 m (82.0 ft) | 18.75 m | 136.2–191.8 m | 62.7–96.2 m | 91.5–140.0 m | 18.0 m | 40.8–66.2 m | 30.8–42.0 m |
| 30 m (98.4 ft) | 22.5 m | 163.5–230.1 m | 75.3–115.5 m | 109.8–168.0 m | 21.6 m | 48.9–79.5 m | 36.9–50.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 711 m² | 30.8 × 23.1 m |
| Quiet street at night (5 lux) | 142 m² | 13.8 × 10.3 m |
| Lit city square (15 lux) | 47 m² | 8.0 × 6.0 m |
| Bright urban area (30 lux) | 24 m² | 5.6 × 4.2 m |
| Indoor, lights dimmed (50 lux) | 14 m² | 4.4 × 3.3 m |
Full specifications
| Additional Features | Setup and installation are easy with 360-degree projection, edge blending and more. |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 40 dB / 35 dB (Eco) |
| Color Brightness | 8,000 Lumens 3 CLO |
| Color Processing | 8-bit |
| Connection Panel | Composite: BNC HDMI x 2 Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video USB: A x 2 VGA In: Dsub-15pin |
| Contrast | 5,000:1 (full on/off) |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 3LCD |
| Features | Picture-in-Picture 2:3 Pulldown Closed Captioning DICOM Edge Blending 2:2 Pulldown Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | 340W UHE bulb x 2 |
| Light Source Life | 2,500 hours / 3,500 hours (Eco) |
| MSRP | $9,999 (USD) |
| Power | 1,050 Watts 100V - 240V |
| Projector Size | 8.90" x 21.00" x 28.90" (HxWxD) |
| Released | May 2012 |
| Resolution | 1024x768 |
| Status | Discontinued Nov 2015 |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 48.4 lbs |
| White Brightness | 8,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Epson ELPLR04 Rear Wide Fixed | 0.72:1 | 7.2 m |
| Epson ELPLW04 Wide Zoom | 1.23–1.68:1 | 12.3–16.8 m |
| Epson ELPLS04 Standard Zoom | 1.63–2.65:1 | 16.3–26.5 m |
| Epson ELPLM06 Middle Zoom | 2.51–3.85:1 | 25.1–38.5 m |
| Epson ELPLM07 Middle Zoom | 3.66–5.6:1 | 36.6–56.0 m |
| Epson ELPLL07 Long Zoom | 5.45–7.67:1 | 54.5–76.7 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Hitachi CP-X8800B | 8,000 | 1024×768 | 430W Metal Halide bulb | 0.8–8.3:1 | |
| Hitachi CP-X8800W | 8,000 | 1024×768 | 430W Metal Halide bulb | 0.8–8.3:1 | |
| Maxell MC-X8801W | 8,000 | 1024×768 | 430W Metal Halide bulb | 0.39–8.3:1 | |
| Panasonic PT-DX800UK | 8,000 | 1024×768 | 310W UHM bulb x 2 | 0.84–8.9:1 | |
| Epson Europe EB-Z9870 | 8,700 | 1024×768 | 380W UHE bulb x 2 | 0.72–7.67:1 | |
| Sanyo PLC-XF40 | 7,700 | 1024×768 | 200W UHP bulb x 4 | 1.35–7.0:1 | $21,995 |
| Sanyo PLC-XF41 | 7,700 | 1024×768 | 200W UHP bulb x 4 | 1.35–7.0:1 | $21,995 |
| Christie RoadRunner L8 | 7,700 | 1024×768 | 200W UHP bulb x 4 | 0.8–0.8:1 | $27,995 |