Maxell · 8,000–11,999 lumens · XGA
Maxell MC-X8801W
The Maxell MC-X8801W is a 0.79" 3LCD projector rated at 8,000 lumens with a native resolution of 1024×768. It uses a 430w metal halide bulb light source rated for 2,000 hours / 4,000 hours (Eco). 7 interchangeable lenses are listed, covering throw ratios from 0.39:1 to 8.3:1. Released May 2019.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | FL-701M Short Fixed 0.8:1 | FL-710M Short Fixed 0.39:1 | LL-704M Long Zoom 2.8–4.9:1 | ML-713M Middle Zoom 1.7–3.0:1 | SL-712M Short Zoom 1.2–1.8:1 | UL-705M Long Zoom 4.9–8.3:1 | USL-701M Short Zoom 0.74–0.98:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 1.6 m | 0.8 m | 5.6–9.8 m | 3.4–6.0 m | 2.4–3.6 m | 9.8–16.6 m | 1.5–2.0 m |
| 3 m (9.8 ft) | 2.25 m | 2.4 m | 1.2 m | 8.4–14.7 m | 5.1–9.0 m | 3.6–5.4 m | 14.7–24.9 m | 2.2–2.9 m |
| 4 m (13.1 ft) | 3.0 m | 3.2 m | 1.6 m | 11.2–19.6 m | 6.8–12.0 m | 4.8–7.2 m | 19.6–33.2 m | 3.0–3.9 m |
| 5 m (16.4 ft) | 3.75 m | 4.0 m | 2.0 m | 14.0–24.5 m | 8.5–15.0 m | 6.0–9.0 m | 24.5–41.5 m | 3.7–4.9 m |
| 6 m (19.7 ft) | 4.5 m | 4.8 m | 2.3 m | 16.8–29.4 m | 10.2–18.0 m | 7.2–10.8 m | 29.4–49.8 m | 4.4–5.9 m |
| 8 m (26.2 ft) | 6.0 m | 6.4 m | 3.1 m | 22.4–39.2 m | 13.6–24.0 m | 9.6–14.4 m | 39.2–66.4 m | 5.9–7.8 m |
| 10 m (32.8 ft) | 7.5 m | 8.0 m | 3.9 m | 28.0–49.0 m | 17.0–30.0 m | 12.0–18.0 m | 49.0–83.0 m | 7.4–9.8 m |
| 12 m (39.4 ft) | 9.0 m | 9.6 m | 4.7 m | 33.6–58.8 m | 20.4–36.0 m | 14.4–21.6 m | 58.8–99.6 m | 8.9–11.8 m |
| 15 m (49.2 ft) | 11.25 m | 12.0 m | 5.9 m | 42.0–73.5 m | 25.5–45.0 m | 18.0–27.0 m | 73.5–124.5 m | 11.1–14.7 m |
| 20 m (65.6 ft) | 15.0 m | 16.0 m | 7.8 m | 56.0–98.0 m | 34.0–60.0 m | 24.0–36.0 m | 98.0–166.0 m | 14.8–19.6 m |
| 25 m (82.0 ft) | 18.75 m | 20.0 m | 9.8 m | 70.0–122.5 m | 42.5–75.0 m | 30.0–45.0 m | 122.5–207.5 m | 18.5–24.5 m |
| 30 m (98.4 ft) | 22.5 m | 24.0 m | 11.7 m | 84.0–147.0 m | 51.0–90.0 m | 36.0–54.0 m | 147.0–249.0 m | 22.2–29.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 711 m² | 30.8 × 23.1 m |
| Quiet street at night (5 lux) | 142 m² | 13.8 × 10.3 m |
| Lit city square (15 lux) | 47 m² | 8.0 × 6.0 m |
| Bright urban area (30 lux) | 24 m² | 5.6 × 4.2 m |
| Indoor, lights dimmed (50 lux) | 14 m² | 4.4 × 3.3 m |
Full specifications
| Aspect Ratio | 4:3 (XGA) |
|---|---|
| Color Brightness | 8,000 Lumens 3 CLO |
| Color Processing | 8-bit |
| Connection Panel | Audio In: Mini Jack Audio In: RCA Audio Out: Mini Jack Composite: RCA DisplayPort HDBaseT: RJ-45 HDMI x 2 Network: RJ-45 RS232: DB-9pin USB: A VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 10,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.79" 3LCD |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture Closed Captioning Edge Blending Geometric Correction Lens Memory HDR FCC A Crestron RoomView™ UL |
| Included Lens | No |
| Internal Speakers | 8.0 Watts × 2 |
| Lamp Model | DT01881 Buy DT01881 Lamp |
| Lens Shift | Vertical +/-0.00% |
| Light Source | 430W Metal Halide bulb |
| Light Source Life | 2,000 hours / 4,000 hours (Eco) |
| MSRP | n/a |
| Power | 580 Watts 100V - 240V |
| Projector Size | 6.10" x 19.60" x 16.80" (HxWxD) |
| Released | May 2019 |
| Resolution | 1024x768 |
| Status | Discontinued Aug 2019 |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 24.5 lbs |
| White Brightness | 8,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| FL-710M Short Fixed | 0.39:1 | 3.9 m |
| USL-701M Short Zoom | 0.74–0.98:1 | 7.4–9.8 m |
| FL-701M Short Fixed | 0.8:1 | 8.0 m |
| SL-712M Short Zoom | 1.2–1.8:1 | 12.0–18.0 m |
| ML-713M Middle Zoom | 1.7–3.0:1 | 17.0–30.0 m |
| LL-704M Long Zoom | 2.8–4.9:1 | 28.0–49.0 m |
| UL-705M Long Zoom | 4.9–8.3:1 | 49.0–83.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Hitachi CP-X8800B | 8,000 | 1024×768 | 430W Metal Halide bulb | 0.8–8.3:1 | |
| Hitachi CP-X8800W | 8,000 | 1024×768 | 430W Metal Halide bulb | 0.8–8.3:1 | |
| Epson Europe EB-Z8150NL | 8,000 | 1024×768 | 340W UHE bulb x 2 | 0.72–7.67:1 | $9,999 |
| Panasonic PT-DX800UK | 8,000 | 1024×768 | 310W UHM bulb x 2 | 0.84–8.9:1 | |
| Sanyo PLC-XF40 | 7,700 | 1024×768 | 200W UHP bulb x 4 | 1.35–7.0:1 | $21,995 |
| Sanyo PLC-XF41 | 7,700 | 1024×768 | 200W UHP bulb x 4 | 1.35–7.0:1 | $21,995 |
| Christie RoadRunner L8 | 7,700 | 1024×768 | 200W UHP bulb x 4 | 0.8–0.8:1 | $27,995 |
| EIKI LC-XT2 | 7,700 | 1024×768 | 200W UHP bulb x 4 | $27,995 |