Epson Europe · 8,000–11,999 lumens · WXGA
Epson Europe EB-Z8350WNL
The Epson Europe EB-Z8350WNL is a 0.95" 3LCD projector rated at 8,500 lumens with a native resolution of 1280×800. It uses a 340w uhe bulb x 2 light source rated for 2,500 hours / 3,500 hours (Eco). 5 interchangeable lenses are listed, covering throw ratios from 0.76:1 to 8.09:1. Released May 2012.
Throw distance table
Distance from lens to surface for each image width (16:10 (WXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Epson ELPLL07 Long Zoom 5.76–8.09:1 | Epson ELPLM06 Middle Zoom 2.64–4.03:1 | Epson ELPLR04 Rear Fixed 0.76:1 | Epson ELPLS04 Standard Zoom 1.71–2.78:1 | Epson ELPLW04 Short Zoom 1.29–1.77:1 |
|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 11.5–16.2 m | 5.3–8.1 m | 1.5 m | 3.4–5.6 m | 2.6–3.5 m |
| 3 m (9.8 ft) | 1.88 m | 17.3–24.3 m | 7.9–12.1 m | 2.3 m | 5.1–8.3 m | 3.9–5.3 m |
| 4 m (13.1 ft) | 2.5 m | 23.0–32.4 m | 10.6–16.1 m | 3.0 m | 6.8–11.1 m | 5.2–7.1 m |
| 5 m (16.4 ft) | 3.12 m | 28.8–40.5 m | 13.2–20.2 m | 3.8 m | 8.6–13.9 m | 6.5–8.8 m |
| 6 m (19.7 ft) | 3.75 m | 34.6–48.5 m | 15.8–24.2 m | 4.6 m | 10.3–16.7 m | 7.7–10.6 m |
| 8 m (26.2 ft) | 5.0 m | 46.1–64.7 m | 21.1–32.2 m | 6.1 m | 13.7–22.2 m | 10.3–14.2 m |
| 10 m (32.8 ft) | 6.25 m | 57.6–80.9 m | 26.4–40.3 m | 7.6 m | 17.1–27.8 m | 12.9–17.7 m |
| 12 m (39.4 ft) | 7.5 m | 69.1–97.1 m | 31.7–48.4 m | 9.1 m | 20.5–33.4 m | 15.5–21.2 m |
| 15 m (49.2 ft) | 9.38 m | 86.4–121.3 m | 39.6–60.5 m | 11.4 m | 25.6–41.7 m | 19.4–26.6 m |
| 20 m (65.6 ft) | 12.5 m | 115.2–161.8 m | 52.8–80.6 m | 15.2 m | 34.2–55.6 m | 25.8–35.4 m |
| 25 m (82.0 ft) | 15.62 m | 144.0–202.2 m | 66.0–100.8 m | 19.0 m | 42.8–69.5 m | 32.2–44.2 m |
| 30 m (98.4 ft) | 18.75 m | 172.8–242.7 m | 79.2–120.9 m | 22.8 m | 51.3–83.4 m | 38.7–53.1 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 756 m² | 34.8 × 21.7 m |
| Quiet street at night (5 lux) | 151 m² | 15.5 × 9.7 m |
| Lit city square (15 lux) | 50 m² | 9.0 × 5.6 m |
| Bright urban area (30 lux) | 25 m² | 6.3 × 4.0 m |
| Indoor, lights dimmed (50 lux) | 15 m² | 4.9 × 3.1 m |
Full specifications
| Additional Features | Setup and installation are easy with 360-degree projection, edge blending and more. |
|---|---|
| Aspect Ratio | 16:10 (WXGA) |
| Audible Noise | 40 dB / 35 dB (Eco) |
| Color Brightness | 8,500 Lumens 3 CLO |
| Color Processing | 8-bit |
| Connection Panel | Composite: BNC HDMI x 2 Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video USB: A x 2 VGA In: Dsub-15pin |
| Contrast | 5,000:1 (full on/off) |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.95" 3LCD |
| Features | Picture-in-Picture 2:3 Pulldown Closed Captioning DICOM Edge Blending 2:2 Pulldown Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | 340W UHE bulb x 2 |
| Light Source Life | 2,500 hours / 3,500 hours (Eco) |
| MSRP | n/a |
| Power | 1,050 Watts 100V - 240V |
| Projector Size | 8.90" x 21.00" x 28.90" (HxWxD) |
| Released | May 2012 |
| Resolution | 1280x800 |
| Status | Discontinued Jan 2016 |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 48.4 lbs |
| White Brightness | 8,500 Lumens (ANSI) 1 / 6,500 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Epson ELPLR04 Rear Fixed | 0.76:1 | 7.6 m |
| Epson ELPLW04 Short Zoom | 1.29–1.77:1 | 12.9–17.7 m |
| Epson ELPLS04 Standard Zoom | 1.71–2.78:1 | 17.1–27.8 m |
| Epson ELPLM06 Middle Zoom | 2.64–4.03:1 | 26.4–40.3 m |
| Epson ELPLL07 Long Zoom | 5.76–8.09:1 | 57.6–80.9 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Hitachi CP-WX9210 | 8,500 | 1280×800 | 370W Metal Halide bulb x 2 | 0.8–9.2:1 | $18,099 |
| Hitachi CP-WX9210-SD903W | 8,500 | 1280×800 | 370W Metal Halide bulb x 2 | 0.8–9.2:1 | |
| Hitachi CP-WX9211 | 8,500 | 1280×800 | 370W Metal Halide bulb x 2 | 0.8–9.2:1 | $7,999 |
| Hitachi CP-WX9211-SD903W | 8,500 | 1280×800 | 370W Metal Halide bulb x 2 | 0.8–9.2:1 | |
| Epson Europe EB-Z9800W | 8,300 | 1280×800 | 380W UHE bulb x 2 | 0.64–8.09:1 | |
| Epson Europe EB-Z9900W | 9,200 | 1280×800 | 380W UHE bulb x 2 | 0.64–8.09:1 | |
| Boxlight Pro80S3 | 8,000 | 1280×720 | 300W Metal Halide bulb x 2 | 1.2–5.6:1 | $17,499 |
| Epson Europe EB-G7200W | 7,500 | 1280×800 | 400W UHE bulb | 0.35–10.11:1 |