Hitachi · 8,000–11,999 lumens · WXGA
Hitachi CP-WX9210
The Hitachi CP-WX9210 is a DLP x 1 projector rated at 8,500 lumens with a native resolution of 1280×800. It uses a 370w metal halide bulb x 2 light source rated for 2,000 hours / 4,000 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 9.2:1. Released January 2014.
Throw distance table
Distance from lens to surface for each image width (16:10 (WXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LL-905 Long Zoom 3.7–5.9:1 | ML-904 Middle Zoom 2.5–3.8:1 | SD-903W Standard Zoom 1.7–2.6:1 | SL-902 Short Zoom 1.2–1.8:1 | UL-906 Ultra Long Zoom 5.8–9.2:1 | USL-901 Ultra Short Zoom 0.8–1.0:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 7.4–11.8 m | 5.0–7.6 m | 3.4–5.2 m | 2.4–3.6 m | 11.6–18.4 m | 1.6–2.0 m |
| 3 m (9.8 ft) | 1.88 m | 11.1–17.7 m | 7.5–11.4 m | 5.1–7.8 m | 3.6–5.4 m | 17.4–27.6 m | 2.4–3.0 m |
| 4 m (13.1 ft) | 2.5 m | 14.8–23.6 m | 10.0–15.2 m | 6.8–10.4 m | 4.8–7.2 m | 23.2–36.8 m | 3.2–4.0 m |
| 5 m (16.4 ft) | 3.12 m | 18.5–29.5 m | 12.5–19.0 m | 8.5–13.0 m | 6.0–9.0 m | 29.0–46.0 m | 4.0–5.0 m |
| 6 m (19.7 ft) | 3.75 m | 22.2–35.4 m | 15.0–22.8 m | 10.2–15.6 m | 7.2–10.8 m | 34.8–55.2 m | 4.8–6.0 m |
| 8 m (26.2 ft) | 5.0 m | 29.6–47.2 m | 20.0–30.4 m | 13.6–20.8 m | 9.6–14.4 m | 46.4–73.6 m | 6.4–8.0 m |
| 10 m (32.8 ft) | 6.25 m | 37.0–59.0 m | 25.0–38.0 m | 17.0–26.0 m | 12.0–18.0 m | 58.0–92.0 m | 8.0–10.0 m |
| 12 m (39.4 ft) | 7.5 m | 44.4–70.8 m | 30.0–45.6 m | 20.4–31.2 m | 14.4–21.6 m | 69.6–110.4 m | 9.6–12.0 m |
| 15 m (49.2 ft) | 9.38 m | 55.5–88.5 m | 37.5–57.0 m | 25.5–39.0 m | 18.0–27.0 m | 87.0–138.0 m | 12.0–15.0 m |
| 20 m (65.6 ft) | 12.5 m | 74.0–118.0 m | 50.0–76.0 m | 34.0–52.0 m | 24.0–36.0 m | 116.0–184.0 m | 16.0–20.0 m |
| 25 m (82.0 ft) | 15.62 m | 92.5–147.5 m | 62.5–95.0 m | 42.5–65.0 m | 30.0–45.0 m | 145.0–230.0 m | 20.0–25.0 m |
| 30 m (98.4 ft) | 18.75 m | 111.0–177.0 m | 75.0–114.0 m | 51.0–78.0 m | 36.0–54.0 m | 174.0–276.0 m | 24.0–30.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 756 m² | 34.8 × 21.7 m |
| Quiet street at night (5 lux) | 151 m² | 15.5 × 9.7 m |
| Lit city square (15 lux) | 50 m² | 9.0 × 5.6 m |
| Bright urban area (30 lux) | 25 m² | 6.3 × 4.0 m |
| Indoor, lights dimmed (50 lux) | 15 m² | 4.9 × 3.1 m |
Full specifications
| Additional Features | Built-in dual color wheels |
|---|---|
| Aspect Ratio | 16:10 (WXGA) |
| Audible Noise | 36 dB / 29 dB (Eco) |
| Brightness | 8,500 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | Composite: RCA DVI Digital Input HDBaseT: RJ-45 HDMI x 2 Network: RJ-45 RGB In: BNC RS232: DB-9pin USB: A VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 2,500:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | DLP x 1 |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture Closed Captioning DICOM 24/7 Operation Edge Blending Geometric Correction Lens Memory FCC A Crestron RoomView™ UL |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | DT01581 Buy DT01581 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 370W Metal Halide bulb x 2 |
| Light Source Life | 2,000 hours / 4,000 hours (Eco) |
| MSRP | $18,099 (USD) |
| Power | 1,060 Watts 110V - 240V |
| Projector Size | 6.70" x 21.10" x 17.20" (HxWxD) |
| Released | January 2014 |
| Resolution | 1280x800 |
| Status | Discontinued Jun 2018 |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 36.9 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| USL-901 Ultra Short Zoom | 0.8–1.0:1 | 8.0–10.0 m |
| SL-902 Short Zoom | 1.2–1.8:1 | 12.0–18.0 m |
| SD-903W Standard Zoom | 1.7–2.6:1 | 17.0–26.0 m |
| ML-904 Middle Zoom | 2.5–3.8:1 | 25.0–38.0 m |
| LL-905 Long Zoom | 3.7–5.9:1 | 37.0–59.0 m |
| UL-906 Ultra Long Zoom | 5.8–9.2:1 | 58.0–92.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Hitachi CP-WX9210-SD903W | 8,500 | 1280×800 | 370W Metal Halide bulb x 2 | 0.8–9.2:1 | |
| Hitachi CP-WX9211 | 8,500 | 1280×800 | 370W Metal Halide bulb x 2 | 0.8–9.2:1 | $7,999 |
| Hitachi CP-WX9211-SD903W | 8,500 | 1280×800 | 370W Metal Halide bulb x 2 | 0.8–9.2:1 | |
| Epson Europe EB-Z8350WNL | 8,500 | 1280×800 | 340W UHE bulb x 2 | 0.76–8.09:1 | |
| Epson Europe EB-Z9800W | 8,300 | 1280×800 | 380W UHE bulb x 2 | 0.64–8.09:1 | |
| Boxlight Pro80S3 | 8,000 | 1280×720 | 300W Metal Halide bulb x 2 | 1.2–5.6:1 | $17,499 |
| Hitachi CP-WX8750B | 7,500 | 1280×800 | 430W Metal Halide bulb | 0.8–8.3:1 | |
| Hitachi CP-WX8750W | 7,500 | 1280×800 | 430W Metal Halide bulb | 0.8–8.3:1 | $6,895 |