Hitachi · 8,000–11,999 lumens · XGA
Hitachi CP-X9111
The Hitachi CP-X9111 is a DLP x 1 projector rated at 10,000 lumens with a native resolution of 1024×768. It uses a 370w metal halide bulb x 2 light source rated for 2,000 hours / 4,000 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 9.1:1. Released January 2014.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LL-905 Long Zoom 3.6–5.8:1 | ML-904 Middle Zoom 2.5–3.8:1 | SD-903X Standard Zoom 1.7–2.5:1 | SL-902 Zoom 1.2–1.8:1 | UL-906 Ultra Long Zoom 5.7–9.1:1 | USL-901 Ultra Short Zoom 0.8–1.0:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 7.2–11.6 m | 5.0–7.6 m | 3.4–5.0 m | 2.4–3.6 m | 11.4–18.2 m | 1.6–2.0 m |
| 3 m (9.8 ft) | 2.25 m | 10.8–17.4 m | 7.5–11.4 m | 5.1–7.5 m | 3.6–5.4 m | 17.1–27.3 m | 2.4–3.0 m |
| 4 m (13.1 ft) | 3.0 m | 14.4–23.2 m | 10.0–15.2 m | 6.8–10.0 m | 4.8–7.2 m | 22.8–36.4 m | 3.2–4.0 m |
| 5 m (16.4 ft) | 3.75 m | 18.0–29.0 m | 12.5–19.0 m | 8.5–12.5 m | 6.0–9.0 m | 28.5–45.5 m | 4.0–5.0 m |
| 6 m (19.7 ft) | 4.5 m | 21.6–34.8 m | 15.0–22.8 m | 10.2–15.0 m | 7.2–10.8 m | 34.2–54.6 m | 4.8–6.0 m |
| 8 m (26.2 ft) | 6.0 m | 28.8–46.4 m | 20.0–30.4 m | 13.6–20.0 m | 9.6–14.4 m | 45.6–72.8 m | 6.4–8.0 m |
| 10 m (32.8 ft) | 7.5 m | 36.0–58.0 m | 25.0–38.0 m | 17.0–25.0 m | 12.0–18.0 m | 57.0–91.0 m | 8.0–10.0 m |
| 12 m (39.4 ft) | 9.0 m | 43.2–69.6 m | 30.0–45.6 m | 20.4–30.0 m | 14.4–21.6 m | 68.4–109.2 m | 9.6–12.0 m |
| 15 m (49.2 ft) | 11.25 m | 54.0–87.0 m | 37.5–57.0 m | 25.5–37.5 m | 18.0–27.0 m | 85.5–136.5 m | 12.0–15.0 m |
| 20 m (65.6 ft) | 15.0 m | 72.0–116.0 m | 50.0–76.0 m | 34.0–50.0 m | 24.0–36.0 m | 114.0–182.0 m | 16.0–20.0 m |
| 25 m (82.0 ft) | 18.75 m | 90.0–145.0 m | 62.5–95.0 m | 42.5–62.5 m | 30.0–45.0 m | 142.5–227.5 m | 20.0–25.0 m |
| 30 m (98.4 ft) | 22.5 m | 108.0–174.0 m | 75.0–114.0 m | 51.0–75.0 m | 36.0–54.0 m | 171.0–273.0 m | 24.0–30.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 889 m² | 34.4 × 25.8 m |
| Quiet street at night (5 lux) | 178 m² | 15.4 × 11.5 m |
| Lit city square (15 lux) | 59 m² | 8.9 × 6.7 m |
| Bright urban area (30 lux) | 30 m² | 6.3 × 4.7 m |
| Indoor, lights dimmed (50 lux) | 18 m² | 4.9 × 3.7 m |
Full specifications
| Additional Features | Built-in dual color wheels |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 36 dB / 29 dB (Eco) |
| Brightness | 10,000 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | Composite: BNC DVI Digital Input HDBaseT: RJ-45 HDMI x 2 Network: RJ-45 RGB In: BNC RS232: DB-9pin USB: A VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | DLP x 1 |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture Closed Captioning DICOM 24/7 Operation Edge Blending Geometric Correction Lens Memory FCC A Crestron RoomView™ UL |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | DT01581 Buy DT01581 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 370W Metal Halide bulb x 2 |
| Light Source Life | 2,000 hours / 4,000 hours (Eco) |
| MSRP | $18,699 (USD) |
| Power | 1,060 Watts 110V - 240V |
| Projector Size | 6.70" x 21.10" x 17.20" (HxWxD) |
| Released | January 2014 |
| Resolution | 1024x768 |
| Status | Discontinued May 2018 |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 36.9 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| USL-901 Ultra Short Zoom | 0.8–1.0:1 | 8.0–10.0 m |
| SL-902 Zoom | 1.2–1.8:1 | 12.0–18.0 m |
| SD-903X Standard Zoom | 1.7–2.5:1 | 17.0–25.0 m |
| ML-904 Middle Zoom | 2.5–3.8:1 | 25.0–38.0 m |
| LL-905 Long Zoom | 3.6–5.8:1 | 36.0–58.0 m |
| UL-906 Ultra Long Zoom | 5.7–9.1:1 | 57.0–91.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Hitachi CP-X9110 | 10,000 | 1024×768 | 370W Metal Halide bulb x 2 | 0.8–9.1:1 | |
| Sanyo PLC-XF45 | 10,000 | 1024×768 | 250W UHP bulb x 4 | 1.35–7.0:1 | $29,995 |
| Sanyo PLC-XF71 | 10,000 | 1024×768 | 330W NSH bulb x 2 | 1.8–4.5:1 | $16,995 |
| EIKI LC-XT3 | 10,000 | 1024×768 | 250W UHP bulb x 4 | 0.81–12.61:1 | $29,995 |
| Christie RoadRunner LX100 | 10,000 | 1024×768 | 250W UHP bulb x 4 | ||
| Christie LX1000 | 10,000 | 1024×768 | 330W NSH bulb x 2 | $17,995 | |
| Epson Europe EB-Z11000 | 11,000 | 1024×768 | 380W UHE bulb x 2 | 0.72–7.67:1 | |
| Epson Europe EB-Z11005 | 11,000 | 1024×768 | 380W UHE bulb x 2 | 0.72–7.67:1 |