Sanyo · 8,000–11,999 lumens · XGA
Sanyo PLC-XF71
The Sanyo PLC-XF71 is a 1.80" 3LCD projector rated at 10,000 lumens with a native resolution of 1024×768. It uses a 330w nsh bulb x 2 light source. 3 interchangeable lenses are listed, covering throw ratios from 1.8:1 to 4.5:1. Released February 2009.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LNS-M01Z Semi-Long Zoom 3.5–4.5:1 | LNS-S01A Standard Zoom 1.8–2.9:1 | LNS-S03 Standard Zoom 2.0–2.6:1 |
|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 7.0–9.0 m | 3.6–5.8 m | 4.0–5.2 m |
| 3 m (9.8 ft) | 2.25 m | 10.5–13.5 m | 5.4–8.7 m | 6.0–7.8 m |
| 4 m (13.1 ft) | 3.0 m | 14.0–18.0 m | 7.2–11.6 m | 8.0–10.4 m |
| 5 m (16.4 ft) | 3.75 m | 17.5–22.5 m | 9.0–14.5 m | 10.0–13.0 m |
| 6 m (19.7 ft) | 4.5 m | 21.0–27.0 m | 10.8–17.4 m | 12.0–15.6 m |
| 8 m (26.2 ft) | 6.0 m | 28.0–36.0 m | 14.4–23.2 m | 16.0–20.8 m |
| 10 m (32.8 ft) | 7.5 m | 35.0–45.0 m | 18.0–29.0 m | 20.0–26.0 m |
| 12 m (39.4 ft) | 9.0 m | 42.0–54.0 m | 21.6–34.8 m | 24.0–31.2 m |
| 15 m (49.2 ft) | 11.25 m | 52.5–67.5 m | 27.0–43.5 m | 30.0–39.0 m |
| 20 m (65.6 ft) | 15.0 m | 70.0–90.0 m | 36.0–58.0 m | 40.0–52.0 m |
| 25 m (82.0 ft) | 18.75 m | 87.5–112.5 m | 45.0–72.5 m | 50.0–65.0 m |
| 30 m (98.4 ft) | 22.5 m | 105.0–135.0 m | 54.0–87.0 m | 60.0–78.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 889 m² | 34.4 × 25.8 m |
| Quiet street at night (5 lux) | 178 m² | 15.4 × 11.5 m |
| Lit city square (15 lux) | 59 m² | 8.9 × 6.7 m |
| Bright urban area (30 lux) | 30 m² | 6.3 × 4.7 m |
| Indoor, lights dimmed (50 lux) | 18 m² | 4.9 × 3.7 m |
Full specifications
| Additional Features | 24/7 Operation |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 50 dB |
| Color Processing | 8-bit |
| Connection Panel | DVI Digital Input RGB In: BNC RS232: DB-9pin x 2 S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 3,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 1.80" 3LCD |
| Features | Option Slots 24/7 Operation |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | 003-120479-01 Buy 003-120479-01 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 330W NSH bulb x 2 |
| MSRP | $16,995 (USD) |
| Power | 950 Watts 100V - 240V |
| Projector Size | 10.60" x 20.90" x 29.80" (HxWxD) |
| Released | February 2009 |
| Resolution | 1024x768 |
| Status | Discontinued Jul 2011 Now part of Panasonic |
| Video Modes | 720p, 1080i, 1035i, 575i, 575p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 60.9 lbs |
| White Brightness | 10,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| LNS-S01A Standard Zoom | 1.8–2.9:1 | 18.0–29.0 m |
| LNS-S03 Standard Zoom | 2.0–2.6:1 | 20.0–26.0 m |
| LNS-M01Z Semi-Long Zoom | 3.5–4.5:1 | 35.0–45.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sanyo PLC-XF45 | 10,000 | 1024×768 | 250W UHP bulb x 4 | 1.35–7.0:1 | $29,995 |
| Hitachi CP-X9110 | 10,000 | 1024×768 | 370W Metal Halide bulb x 2 | 0.8–9.1:1 | |
| Hitachi CP-X9111 | 10,000 | 1024×768 | 370W Metal Halide bulb x 2 | 0.8–9.1:1 | $18,699 |
| EIKI LC-XT3 | 10,000 | 1024×768 | 250W UHP bulb x 4 | 0.81–12.61:1 | $29,995 |
| Christie RoadRunner LX100 | 10,000 | 1024×768 | 250W UHP bulb x 4 | ||
| Christie LX1000 | 10,000 | 1024×768 | 330W NSH bulb x 2 | $17,995 | |
| Sanyo PLC-XF42 | 9,000 | 1024×768 | 250W UHP bulb x 4 | 1.35–7.0:1 | $21,995 |
| Sanyo PLC-XF70 | 9,000 | 1024×768 | 330W NSH bulb x 2 | 1.35–4.5:1 | $16,995 |