Maxell · 5,000–7,999 lumens · WUXGA
Maxell MC-WU8461
The Maxell MC-WU8461 is a 3LCD projector rated at 6,000 lumens with a native resolution of 1920×1200. It uses a 365w metal halide bulb light source rated for 2,000 hours / 2,500 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 4.8:1. Released April 2019.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | FL-701M Short Fixed 0.8:1 | LL-704M Long Zoom 2.8–4.8:1 | ML-703M Zoom 1.5–3.0:1 | ML-713M Middle Zoom 1.7–2.9:1 | SL-702M Zoom 1.2–1.8:1 | SL-712M Short Zoom 1.2–1.7:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.6 m | 5.6–9.6 m | 3.0–6.0 m | 3.4–5.8 m | 2.4–3.6 m | 2.4–3.4 m |
| 3 m (9.8 ft) | 1.88 m | 2.4 m | 8.4–14.4 m | 4.5–9.0 m | 5.1–8.7 m | 3.6–5.4 m | 3.6–5.1 m |
| 4 m (13.1 ft) | 2.5 m | 3.2 m | 11.2–19.2 m | 6.0–12.0 m | 6.8–11.6 m | 4.8–7.2 m | 4.8–6.8 m |
| 5 m (16.4 ft) | 3.12 m | 4.0 m | 14.0–24.0 m | 7.5–15.0 m | 8.5–14.5 m | 6.0–9.0 m | 6.0–8.5 m |
| 6 m (19.7 ft) | 3.75 m | 4.8 m | 16.8–28.8 m | 9.0–18.0 m | 10.2–17.4 m | 7.2–10.8 m | 7.2–10.2 m |
| 8 m (26.2 ft) | 5.0 m | 6.4 m | 22.4–38.4 m | 12.0–24.0 m | 13.6–23.2 m | 9.6–14.4 m | 9.6–13.6 m |
| 10 m (32.8 ft) | 6.25 m | 8.0 m | 28.0–48.0 m | 15.0–30.0 m | 17.0–29.0 m | 12.0–18.0 m | 12.0–17.0 m |
| 12 m (39.4 ft) | 7.5 m | 9.6 m | 33.6–57.6 m | 18.0–36.0 m | 20.4–34.8 m | 14.4–21.6 m | 14.4–20.4 m |
| 15 m (49.2 ft) | 9.38 m | 12.0 m | 42.0–72.0 m | 22.5–45.0 m | 25.5–43.5 m | 18.0–27.0 m | 18.0–25.5 m |
| 20 m (65.6 ft) | 12.5 m | 16.0 m | 56.0–96.0 m | 30.0–60.0 m | 34.0–58.0 m | 24.0–36.0 m | 24.0–34.0 m |
| 25 m (82.0 ft) | 15.62 m | 20.0 m | 70.0–120.0 m | 37.5–75.0 m | 42.5–72.5 m | 30.0–45.0 m | 30.0–42.5 m |
| 30 m (98.4 ft) | 18.75 m | 24.0 m | 84.0–144.0 m | 45.0–90.0 m | 51.0–87.0 m | 36.0–54.0 m | 36.0–51.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 533 m² | 29.2 × 18.3 m |
| Quiet street at night (5 lux) | 107 m² | 13.1 × 8.2 m |
| Lit city square (15 lux) | 36 m² | 7.5 × 4.7 m |
| Bright urban area (30 lux) | 18 m² | 5.3 × 3.3 m |
| Indoor, lights dimmed (50 lux) | 11 m² | 4.1 × 2.6 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Best Used For | Higher Education House of Worship Corporate/Business Simulation |
| Color Processing | 8-bit |
| Connection Panel | Audio In: Mini Jack x 2 Audio In: RCA Audio Out: Mini Jack Component: RCA Composite: RCA HDBaseT: RJ-45 HDMI x 2 Network: RJ-45 RS232: DB-9pin S-Video USB: A x 2 VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 5,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 3LCD |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture Closed Captioning DICOM Geometric Correction Lens Memory FCC A Crestron RoomView™ UL |
| Included Lens | No |
| Internal Speakers | 8.0 Watts × 2 |
| Lamp Model | DT01471 Buy DT01471 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 365W Metal Halide bulb |
| Light Source Life | 2,000 hours / 2,500 hours (Eco) |
| MSRP | $4,629 (USD) |
| Power | 550 Watts 100V - 240V |
| Projector Size | 5.30" x 19.60" x 15.60" (HxWxD) |
| Released | April 2019 |
| Resolution | 1920x1200 |
| Status | Discontinued Aug 2021 |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 20.3 lbs |
| White Brightness | 6,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| FL-701M Short Fixed | 0.8:1 | 8.0 m |
| SL-702M Zoom | 1.2–1.8:1 | 12.0–18.0 m |
| SL-712M Short Zoom | 1.2–1.7:1 | 12.0–17.0 m |
| ML-703M Zoom | 1.5–3.0:1 | 15.0–30.0 m |
| ML-713M Middle Zoom | 1.7–2.9:1 | 17.0–29.0 m |
| LL-704M Long Zoom | 2.8–4.8:1 | 28.0–48.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Maxell MC-WU8601W | 6,000 | 1920×1200 | 370W Metal Halide bulb | 0.38–8.3:1 | |
| Maxell MP-WU5603 | 6,000 | 1920×1200 | Laser Phosphor | 1.4–2.4:1 | $5,999 |
| Sony VPL-FHZ80B | 6,000 | 1920×1200 | Laser Phosphor | 0.33–4.84:1 | $6,599 |
| Sony VPL-FHZ80W | 6,000 | 1920×1200 | Laser Phosphor | 0.33–4.84:1 | $6,599 |
| ViewSonic LS920WU | 6,000 | 1920×1200 | Laser Phosphor | 1.36–2.18:1 | $3,700 |
| ViewSonic LS921WU | 6,000 | 1920×1200 | Laser Phosphor | 0.81–0.89:1 | $4,500 |
| ViewSonic LSC600WU | 6,000 | 1920×1200 | Laser Phosphor | 1.08–1.76:1 | |
| ViewSonic LSC601WU | 6,000 | 1920×1200 | Laser Phosphor | 1.08–1.76:1 |