Optoma · 12,000–19,999 lumens · WUXGA
Optoma ZU1300
The Optoma ZU1300 is a 0.67" DLP x 1 projector rated at 14,400 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 30,000 hours. 7 interchangeable lenses are listed, covering throw ratios from 0.36:1 to 5.5:1. Released November 2022.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | BX-CAA01 Semi Short Zoom 0.95–1.22:1 | BX-CTA03 Zoom 1.52–2.92:1 | BX-CTA06 Standard Zoom 1.22–1.52:1 | BX-CTA13 Ultra Long Zoom 2.9–5.5:1 | BX-CTA15 Short Zoom 0.75–0.95:1 | BX-CTA16 Short Fixed 0.36:1 | BX-CTA17 Short Zoom 0.65–0.75:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.9–2.4 m | 3.0–5.8 m | 2.4–3.0 m | 5.8–11.0 m | 1.5–1.9 m | 0.7 m | 1.3–1.5 m |
| 3 m (9.8 ft) | 1.88 m | 2.8–3.7 m | 4.6–8.8 m | 3.7–4.6 m | 8.7–16.5 m | 2.2–2.8 m | 1.1 m | 2.0–2.2 m |
| 4 m (13.1 ft) | 2.5 m | 3.8–4.9 m | 6.1–11.7 m | 4.9–6.1 m | 11.6–22.0 m | 3.0–3.8 m | 1.4 m | 2.6–3.0 m |
| 5 m (16.4 ft) | 3.12 m | 4.8–6.1 m | 7.6–14.6 m | 6.1–7.6 m | 14.5–27.5 m | 3.8–4.8 m | 1.8 m | 3.2–3.8 m |
| 6 m (19.7 ft) | 3.75 m | 5.7–7.3 m | 9.1–17.5 m | 7.3–9.1 m | 17.4–33.0 m | 4.5–5.7 m | 2.2 m | 3.9–4.5 m |
| 8 m (26.2 ft) | 5.0 m | 7.6–9.8 m | 12.2–23.4 m | 9.8–12.2 m | 23.2–44.0 m | 6.0–7.6 m | 2.9 m | 5.2–6.0 m |
| 10 m (32.8 ft) | 6.25 m | 9.5–12.2 m | 15.2–29.2 m | 12.2–15.2 m | 29.0–55.0 m | 7.5–9.5 m | 3.6 m | 6.5–7.5 m |
| 12 m (39.4 ft) | 7.5 m | 11.4–14.6 m | 18.2–35.0 m | 14.6–18.2 m | 34.8–66.0 m | 9.0–11.4 m | 4.3 m | 7.8–9.0 m |
| 15 m (49.2 ft) | 9.38 m | 14.2–18.3 m | 22.8–43.8 m | 18.3–22.8 m | 43.5–82.5 m | 11.2–14.2 m | 5.4 m | 9.8–11.2 m |
| 20 m (65.6 ft) | 12.5 m | 19.0–24.4 m | 30.4–58.4 m | 24.4–30.4 m | 58.0–110.0 m | 15.0–19.0 m | 7.2 m | 13.0–15.0 m |
| 25 m (82.0 ft) | 15.62 m | 23.8–30.5 m | 38.0–73.0 m | 30.5–38.0 m | 72.5–137.5 m | 18.8–23.8 m | 9.0 m | 16.2–18.8 m |
| 30 m (98.4 ft) | 18.75 m | 28.5–36.6 m | 45.6–87.6 m | 36.6–45.6 m | 87.0–165.0 m | 22.5–28.5 m | 10.8 m | 19.5–22.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,280 m² | 45.3 × 28.3 m |
| Quiet street at night (5 lux) | 256 m² | 20.2 × 12.6 m |
| Lit city square (15 lux) | 85 m² | 11.7 × 7.3 m |
| Bright urban area (30 lux) | 43 m² | 8.3 × 5.2 m |
| Indoor, lights dimmed (50 lux) | 26 m² | 6.4 × 4.0 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 39 dB / 37 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business |
| Brightness | 14,400 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | 12-Volt Trigger DVI Digital Input HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.67" DLP x 1 |
| Features | Picture-in-Picture DICOM 24/7 Operation Full HD 3D Edge Blending Geometric Correction Lens Memory HDR FCC A Blackboard Mode Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 30,000 hours |
| MSRP | $27,999 (USD) |
| Power | 955 Watts 100V - 240V |
| Projector Size | 8.18" x 19.06" x 20.83" (HxWxD) |
| Released | November 2022 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Street Price | $15,999 (USD) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/50, 576i, 576p, 625i, 625p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 46.3 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| BX-CTA16 Short Fixed | 0.36:1 | 3.6 m |
| BX-CTA17 Short Zoom | 0.65–0.75:1 | 6.5–7.5 m |
| BX-CTA15 Short Zoom | 0.75–0.95:1 | 7.5–9.5 m |
| BX-CAA01 Semi Short Zoom | 0.95–1.22:1 | 9.5–12.2 m |
| BX-CTA06 Standard Zoom | 1.22–1.52:1 | 12.2–15.2 m |
| BX-CTA03 Zoom | 1.52–2.92:1 | 15.2–29.2 m |
| BX-CTA13 Ultra Long Zoom | 2.9–5.5:1 | 29.0–55.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Vivitek DU8053Z | 14,000 | 1920×1200 | Laser Phosphor | 0.31–6.94:1 | $25,000 |
| Sharp XP-A155U-B | 14,000 | 1920×1200 | Laser Phosphor | 0.53–7.51:1 | $23,228 |
| Sharp XP-A155U-W | 14,000 | 1920×1200 | Laser Phosphor | 0.53–7.51:1 | $23,228 |
| Panasonic PT-MZ14KLBU | 14,000 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $16,789 |
| Panasonic PT-MZ14KLWU | 14,000 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $16,656 |
| Panasonic PT-RZ14KU | 14,000 | 1920×1200 | Laser Phosphor | 0.44–16.6:1 | $66,799 |
| Barco UDM-W15 | 14,000 | 1920×1200 | Laser Phosphor | 0.39–10.21:1 | |
| Christie DWU15-HS | 14,000 | 1920×1200 | Laser Phosphor | 0.65–10.8:1 |