Panasonic · 20,000–29,999 lumens · WUXGA
Panasonic PT-DZ21KU
The Panasonic PT-DZ21KU is a 1.00" DLP x 3 projector rated at 20,000 lumens with a native resolution of 1920×1200. It uses a 465w uhm bulb x 4 light source rated for 2,000 hours. 9 interchangeable lenses are listed, covering throw ratios from 0.36:1 to 13.8:1. Released June 2012.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ET-D3LEW50 Fixed 0.84:1 | ET-D75LE10 Zoom 1.3–1.7:1 | ET-D75LE20 Zoom 1.7–2.4:1 | ET-D75LE30 Zoom 2.4–4.7:1 | ET-D75LE40 Zoom 4.6–7.4:1 | ET-D75LE50 Fixed 0.7:1 | ET-D75LE6 Zoom 0.9–1.1:1 | ET-D75LE8 Zoom 7.3–13.8:1 | ET-D75LE90 Fixed 0.36:1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.7 m | 2.6–3.4 m | 3.4–4.8 m | 4.8–9.4 m | 9.2–14.8 m | 1.4 m | 1.8–2.2 m | 14.6–27.6 m | 0.7 m |
| 3 m (9.8 ft) | 1.88 m | 2.5 m | 3.9–5.1 m | 5.1–7.2 m | 7.2–14.1 m | 13.8–22.2 m | 2.1 m | 2.7–3.3 m | 21.9–41.4 m | 1.1 m |
| 4 m (13.1 ft) | 2.5 m | 3.4 m | 5.2–6.8 m | 6.8–9.6 m | 9.6–18.8 m | 18.4–29.6 m | 2.8 m | 3.6–4.4 m | 29.2–55.2 m | 1.4 m |
| 5 m (16.4 ft) | 3.12 m | 4.2 m | 6.5–8.5 m | 8.5–12.0 m | 12.0–23.5 m | 23.0–37.0 m | 3.5 m | 4.5–5.5 m | 36.5–69.0 m | 1.8 m |
| 6 m (19.7 ft) | 3.75 m | 5.0 m | 7.8–10.2 m | 10.2–14.4 m | 14.4–28.2 m | 27.6–44.4 m | 4.2 m | 5.4–6.6 m | 43.8–82.8 m | 2.2 m |
| 8 m (26.2 ft) | 5.0 m | 6.7 m | 10.4–13.6 m | 13.6–19.2 m | 19.2–37.6 m | 36.8–59.2 m | 5.6 m | 7.2–8.8 m | 58.4–110.4 m | 2.9 m |
| 10 m (32.8 ft) | 6.25 m | 8.4 m | 13.0–17.0 m | 17.0–24.0 m | 24.0–47.0 m | 46.0–74.0 m | 7.0 m | 9.0–11.0 m | 73.0–138.0 m | 3.6 m |
| 12 m (39.4 ft) | 7.5 m | 10.1 m | 15.6–20.4 m | 20.4–28.8 m | 28.8–56.4 m | 55.2–88.8 m | 8.4 m | 10.8–13.2 m | 87.6–165.6 m | 4.3 m |
| 15 m (49.2 ft) | 9.38 m | 12.6 m | 19.5–25.5 m | 25.5–36.0 m | 36.0–70.5 m | 69.0–111.0 m | 10.5 m | 13.5–16.5 m | 109.5–207.0 m | 5.4 m |
| 20 m (65.6 ft) | 12.5 m | 16.8 m | 26.0–34.0 m | 34.0–48.0 m | 48.0–94.0 m | 92.0–148.0 m | 14.0 m | 18.0–22.0 m | 146.0–276.0 m | 7.2 m |
| 25 m (82.0 ft) | 15.62 m | 21.0 m | 32.5–42.5 m | 42.5–60.0 m | 60.0–117.5 m | 115.0–185.0 m | 17.5 m | 22.5–27.5 m | 182.5–345.0 m | 9.0 m |
| 30 m (98.4 ft) | 18.75 m | 25.2 m | 39.0–51.0 m | 51.0–72.0 m | 72.0–141.0 m | 138.0–222.0 m | 21.0 m | 27.0–33.0 m | 219.0–414.0 m | 10.8 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,778 m² | 53.3 × 33.3 m |
| Quiet street at night (5 lux) | 356 m² | 23.9 × 14.9 m |
| Lit city square (15 lux) | 119 m² | 13.8 × 8.6 m |
| Bright urban area (30 lux) | 59 m² | 9.7 × 6.1 m |
| Indoor, lights dimmed (50 lux) | 36 m² | 7.5 × 4.7 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Additional Features | The PT-DZ21KU Series is built to maximize savings with a maintenance-free Eco Filter with a lifespan of up to 12,000 hours |
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 49 dB |
| Brightness | 20,000 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | Composite: BNC DVI Digital Input HD-SDI: BNC x 2 HDMI Network: RJ-45 RGB In: BNC RS232: DB-9pin VGA In: Dsub-15pin |
| Contrast | 10,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 1.00" DLP x 3 |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture DICOM Full HD 3D Edge Blending Geometric Correction Lens Memory |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | ET-LAD510 Buy ET-LAD510 Lamp |
| Lens Shift | Horizontal +/-20% & Vertical +/-55% |
| Light Source | 465W UHM bulb x 4 |
| Light Source Life | 2,000 hours |
| MSRP | n/a |
| Power | 2,300 Watts 200V - 240V |
| Projector Size | 11.50" x 24.50" x 31.50" (HxWxD) |
| Released | June 2012 |
| Resolution | 1920x1200 |
| Status | Discontinued Nov 2018 |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1035i, 525i, 525p, 625i, 625p, 1125i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 94.8 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ET-D75LE90 Fixed | 0.36:1 | 3.6 m |
| ET-D75LE50 Fixed | 0.7:1 | 7.0 m |
| ET-D3LEW50 Fixed | 0.84:1 | 8.4 m |
| ET-D75LE6 Zoom | 0.9–1.1:1 | 9.0–11.0 m |
| ET-D75LE10 Zoom | 1.3–1.7:1 | 13.0–17.0 m |
| ET-D75LE20 Zoom | 1.7–2.4:1 | 17.0–24.0 m |
| ET-D75LE30 Zoom | 2.4–4.7:1 | 24.0–47.0 m |
| ET-D75LE40 Zoom | 4.6–7.4:1 | 46.0–74.0 m |
| ET-D75LE8 Zoom | 7.3–13.8:1 | 73.0–138.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-RZ21KU | 20,000 | 1920×1200 | Laser Phosphor | 0.36–16.6:1 | |
| Panasonic PT-MZ20KLBU | 20,000 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $27,401 |
| Panasonic PT-MZ20KLWU | 20,000 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $29,456 |
| Panasonic PT-RZ24KU | 20,000 | 1920×1200 | Laser Phosphor | 0.44–16.6:1 | $66,544 |
| Epson EB-PU2220B | 20,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | $50,660 |
| Appotronics AL-SU20KP | 20,000 | 1920×1200 | Laser Phosphor | 1.23–1.97:1 | |
| Runco 3Dimension D-113d | 20,000 | 1920×1080 | UHP bulb x 4 | 0.67–6.93:1 | $199,995 |
| Epson Europe EB-L20000U | 20,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 |