Sanyo · 5,000–7,999 lumens · UXGA
Sanyo PLC-UF15
The Sanyo PLC-UF15 is a 1.80" 3LCD projector rated at 7,700 lumens with a native resolution of 1600×1200. It uses a 250w uhp bulb x 4 light source. 4 interchangeable lenses are listed, covering throw ratios from 1.35:1 to 7:1. Released February 2003.
Throw distance table
Distance from lens to surface for each image width (4:3 (UXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LNS-M01Z Semi-Long Zoom 3.4–4.6:1 | LNS-T01Z Long Fixed 7.0:1 | LNS-W02Z Zoom 1.35–1.8:1 | LNS-W04 Zoom 1.58–2.07:1 |
|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 6.8–9.2 m | 14.0 m | 2.7–3.6 m | 3.2–4.1 m |
| 3 m (9.8 ft) | 2.25 m | 10.2–13.8 m | 21.0 m | 4.1–5.4 m | 4.7–6.2 m |
| 4 m (13.1 ft) | 3.0 m | 13.6–18.4 m | 28.0 m | 5.4–7.2 m | 6.3–8.3 m |
| 5 m (16.4 ft) | 3.75 m | 17.0–23.0 m | 35.0 m | 6.8–9.0 m | 7.9–10.3 m |
| 6 m (19.7 ft) | 4.5 m | 20.4–27.6 m | 42.0 m | 8.1–10.8 m | 9.5–12.4 m |
| 8 m (26.2 ft) | 6.0 m | 27.2–36.8 m | 56.0 m | 10.8–14.4 m | 12.6–16.6 m |
| 10 m (32.8 ft) | 7.5 m | 34.0–46.0 m | 70.0 m | 13.5–18.0 m | 15.8–20.7 m |
| 12 m (39.4 ft) | 9.0 m | 40.8–55.2 m | 84.0 m | 16.2–21.6 m | 19.0–24.8 m |
| 15 m (49.2 ft) | 11.25 m | 51.0–69.0 m | 105.0 m | 20.2–27.0 m | 23.7–31.0 m |
| 20 m (65.6 ft) | 15.0 m | 68.0–92.0 m | 140.0 m | 27.0–36.0 m | 31.6–41.4 m |
| 25 m (82.0 ft) | 18.75 m | 85.0–115.0 m | 175.0 m | 33.8–45.0 m | 39.5–51.7 m |
| 30 m (98.4 ft) | 22.5 m | 102.0–138.0 m | 210.0 m | 40.5–54.0 m | 47.4–62.1 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 684 m² | 30.2 × 22.7 m |
| Quiet street at night (5 lux) | 137 m² | 13.5 × 10.1 m |
| Lit city square (15 lux) | 46 m² | 7.8 × 5.8 m |
| Bright urban area (30 lux) | 23 m² | 5.5 × 4.1 m |
| Indoor, lights dimmed (50 lux) | 14 m² | 4.3 × 3.2 m |
Full specifications
| Additional Features | 3850 ANSI lumens in two lamp mode. A variety of lens options available (sold separately). |
|---|---|
| Aspect Ratio | 4:3 (UXGA) |
| Audible Noise | 46 dB |
| Color Processing | 8-bit |
| Connection Panel | RS232: DB-9pin USB: A |
| Contrast | 1,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Vertical only |
| Digital Zoom | Yes |
| Display Type | 1.80" 3LCD |
| Features | FCC A CE UL |
| Included Lens | No |
| Internal Speakers | 3.0 Watts × 2 |
| Lamp Model | 03-000709-01P Buy 03-000709-01P Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 250W UHP bulb x 4 |
| MSRP | $49,995 (USD) |
| Power | 1,500 Watts 120V - 240V |
| Projector Size | 10.00" x 22.90" x 30.90" (HxWxD) |
| Released | February 2003 |
| Resolution | 1600x1200 |
| Status | Discontinued Jan 2009 Now part of Panasonic |
| Video Modes | 720p, 1080i, 1035i, 575i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 81.6 lbs |
| White Brightness | 7,700 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| LNS-W02Z Zoom | 1.35–1.8:1 | 13.5–18.0 m |
| LNS-W04 Zoom | 1.58–2.07:1 | 15.8–20.7 m |
| LNS-M01Z Semi-Long Zoom | 3.4–4.6:1 | 34.0–46.0 m |
| LNS-T01Z Long Fixed | 7.0:1 | 70.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sanyo PLC-UF10 | 7,700 | 1600×1200 | 200W UHP bulb x 4 | 1.35–7.0:1 | $39,995 |
| EIKI LC-UXT1 | 7,700 | 1600×1200 | 200W UHP bulb x 4 | 0.8–6.89:1 | $49,995 |
| Christie Vivid White | 7,700 | 1600×1200 | 200W UHP bulb x 4 | 0.8–0.8:1 | $51,295 |
| EIKI LC-UXT3 | 7,700 | 1600×1200 | 250W UHP bulb x 4 | 0.81–12.61:1 | $49,995 |
| Christie LU77 | 7,700 | 1600×1200 | 250W UHP bulb x 4 | 0.8–0.8:1 | |
| Sanyo PLC-XF40 | 7,700 | 1024×768 | 200W UHP bulb x 4 | 1.35–7.0:1 | $21,995 |
| Sanyo PLC-XF41 | 7,700 | 1024×768 | 200W UHP bulb x 4 | 1.35–7.0:1 | $21,995 |
| Sanyo PDG-DET100L | 7,500 | 1400×1050 | 330W UHP bulb x 2 | 0.9–8.6:1 | $14,995 |