Vivitek · 30,000+ lumens · WUXGA
Vivitek DU9059Z
The Vivitek DU9059Z is a ** projector rated at 30,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 30,000 hours. 7 interchangeable lenses are listed, covering throw ratios from 0.38:1 to 10.3:1. Released February 2026.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | D98-69103 Ultra Long Zoom 6.9–10.3:1 | D98-UST01 Ultra Short Fixed 0.38:1 | D99-0912 Ultra Wide Zoom 0.9–1.2:1 | D99-1215 Short Zoom 1.2–1.56:1 | D99-1520 Standard Zoom 1.5–2.0:1 | D99-2040 Long Zoom 2.0–4.0:1 | D99-4070 Ultra Long Zoom 4.0–7.0:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 13.8–20.6 m | 0.8 m | 1.8–2.4 m | 2.4–3.1 m | 3.0–4.0 m | 4.0–8.0 m | 8.0–14.0 m |
| 3 m (9.8 ft) | 1.88 m | 20.7–30.9 m | 1.1 m | 2.7–3.6 m | 3.6–4.7 m | 4.5–6.0 m | 6.0–12.0 m | 12.0–21.0 m |
| 4 m (13.1 ft) | 2.5 m | 27.6–41.2 m | 1.5 m | 3.6–4.8 m | 4.8–6.2 m | 6.0–8.0 m | 8.0–16.0 m | 16.0–28.0 m |
| 5 m (16.4 ft) | 3.12 m | 34.5–51.5 m | 1.9 m | 4.5–6.0 m | 6.0–7.8 m | 7.5–10.0 m | 10.0–20.0 m | 20.0–35.0 m |
| 6 m (19.7 ft) | 3.75 m | 41.4–61.8 m | 2.3 m | 5.4–7.2 m | 7.2–9.4 m | 9.0–12.0 m | 12.0–24.0 m | 24.0–42.0 m |
| 8 m (26.2 ft) | 5.0 m | 55.2–82.4 m | 3.0 m | 7.2–9.6 m | 9.6–12.5 m | 12.0–16.0 m | 16.0–32.0 m | 32.0–56.0 m |
| 10 m (32.8 ft) | 6.25 m | 69.0–103.0 m | 3.8 m | 9.0–12.0 m | 12.0–15.6 m | 15.0–20.0 m | 20.0–40.0 m | 40.0–70.0 m |
| 12 m (39.4 ft) | 7.5 m | 82.8–123.6 m | 4.6 m | 10.8–14.4 m | 14.4–18.7 m | 18.0–24.0 m | 24.0–48.0 m | 48.0–84.0 m |
| 15 m (49.2 ft) | 9.38 m | 103.5–154.5 m | 5.7 m | 13.5–18.0 m | 18.0–23.4 m | 22.5–30.0 m | 30.0–60.0 m | 60.0–105.0 m |
| 20 m (65.6 ft) | 12.5 m | 138.0–206.0 m | 7.6 m | 18.0–24.0 m | 24.0–31.2 m | 30.0–40.0 m | 40.0–80.0 m | 80.0–140.0 m |
| 25 m (82.0 ft) | 15.62 m | 172.5–257.5 m | 9.5 m | 22.5–30.0 m | 30.0–39.0 m | 37.5–50.0 m | 50.0–100.0 m | 100.0–175.0 m |
| 30 m (98.4 ft) | 18.75 m | 207.0–309.0 m | 11.4 m | 27.0–36.0 m | 36.0–46.8 m | 45.0–60.0 m | 60.0–120.0 m | 120.0–210.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 2,667 m² | 65.3 × 40.8 m |
| Quiet street at night (5 lux) | 533 m² | 29.2 × 18.3 m |
| Lit city square (15 lux) | 178 m² | 16.9 × 10.5 m |
| Bright urban area (30 lux) | 89 m² | 11.9 × 7.5 m |
| Indoor, lights dimmed (50 lux) | 53 m² | 9.2 × 5.8 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 48 dB / 46 dB (Eco) |
| Brightness | 30,000 Lumens (ANSI) 1 |
| Connection Panel | 12-Volt Trigger 3D Sync: BNC DVI Digital Input HDBaseT: RJ-45 x 2 HDMI 2.0 x 2 RS232: DB-9pin SDI: BNC USB: A |
| Contrast | 3,000,000:1 (full on/off) |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | ** |
| Features | 24/7 Operation Full HD 3D Edge Blending Geometric Correction Crestron RoomView™ |
| Included Lens | 1.33x Powered zoom |
| Lens Shift | Horizontal +/-15% & Vertical +/-50% |
| Light Source | Laser Phosphor |
| Light Source Life | 30,000 hours |
| MSRP | n/a |
| Power | 1,500 Watts 100V - 240V |
| Projector Size | 10.60" x 29.70" x 23.60" (HxWxD) |
| Released | February 2026 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 576i, 576p, 480p, 480i |
| Weight | 100.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| D98-UST01 Ultra Short Fixed | 0.38:1 | 3.8 m |
| D99-0912 Ultra Wide Zoom | 0.9–1.2:1 | 9.0–12.0 m |
| D99-1215 Short Zoom | 1.2–1.56:1 | 12.0–15.6 m |
| D99-1520 Standard Zoom | 1.5–2.0:1 | 15.0–20.0 m |
| D99-2040 Long Zoom | 2.0–4.0:1 | 20.0–40.0 m |
| D99-4070 Ultra Long Zoom | 4.0–7.0:1 | 40.0–70.0 m |
| D98-69103 Ultra Long Zoom | 6.9–10.3:1 | 69.0–103.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Digital Projection M-Vision 30000 WU | 30,000 | 1920×1200 | Laser Phosphor | 0.9–10.3:1 | |
| Epson Pro L30000UNL | 30,000 | 1920×1200 | Laser Phosphor | 0.35–10.45:1 | $101,234 |
| Epson Pro L30002UNL | 30,000 | 1920×1200 | Laser Phosphor | 0.35–10.45:1 | $101,234 |
| Panasonic PT-RQ35KU | 30,500 | 1920×1200 | Laser Phosphor | 0.36–13.8:1 | $61,850 |
| Panasonic PT-RZ34K2 | 30,500 | 1920×1200 | Laser Phosphor | 0.36–13.8:1 | |
| Panasonic PT-RZ34KU | 30,500 | 1920×1200 | Laser Phosphor | 0.37–13.8:1 | $114,999 |
| Vivitek DU9057Z-BK | 27,000 | 1920×1200 | Laser Phosphor | 0.38–10.3:1 | $42,000 |
| Appotronics AL-TU34KA | 32,000 | 1920×1200 | Laser Phosphor | 0.89–1.29:1 |