Christie · 12,000–19,999 lumens · WUXGA
Christie Jazz DWU1800-JS
The Christie Jazz DWU1800-JS is a 0.80" DLP x 1 projector rated at 17,800 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 50,000 hours (Eco). 9 interchangeable lenses are listed, covering throw ratios from 0.46:1 to 12.96:1. Released November 2024.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 140-109101-01 Zoom 1.44–1.8:1 | 140-110103-XX Zoom 1.8–2.4:1 | 140-111104-XX Zoom 2.4–4.8:1 | 140-116109-01 Zoom 4.8–8.64:1 | 140-144100-01 Short Zoom 0.78–0.9:1 | 140-145101-01 Long Zoom 8.64–12.96:1 | 140-158105-01 Zoom 1.3–1.8:1 | 140-159106-01 Short Zoom 0.9–1.3:1 | 900-300349-01 Short Fixed 0.46:1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 2.9–3.6 m | 3.6–4.8 m | 4.8–9.6 m | 9.6–17.3 m | 1.6–1.8 m | 17.3–25.9 m | 2.6–3.6 m | 1.8–2.6 m | 0.9 m |
| 3 m (9.8 ft) | 1.88 m | 4.3–5.4 m | 5.4–7.2 m | 7.2–14.4 m | 14.4–25.9 m | 2.3–2.7 m | 25.9–38.9 m | 3.9–5.4 m | 2.7–3.9 m | 1.4 m |
| 4 m (13.1 ft) | 2.5 m | 5.8–7.2 m | 7.2–9.6 m | 9.6–19.2 m | 19.2–34.6 m | 3.1–3.6 m | 34.6–51.8 m | 5.2–7.2 m | 3.6–5.2 m | 1.8 m |
| 5 m (16.4 ft) | 3.12 m | 7.2–9.0 m | 9.0–12.0 m | 12.0–24.0 m | 24.0–43.2 m | 3.9–4.5 m | 43.2–64.8 m | 6.5–9.0 m | 4.5–6.5 m | 2.3 m |
| 6 m (19.7 ft) | 3.75 m | 8.6–10.8 m | 10.8–14.4 m | 14.4–28.8 m | 28.8–51.8 m | 4.7–5.4 m | 51.8–77.8 m | 7.8–10.8 m | 5.4–7.8 m | 2.8 m |
| 8 m (26.2 ft) | 5.0 m | 11.5–14.4 m | 14.4–19.2 m | 19.2–38.4 m | 38.4–69.1 m | 6.2–7.2 m | 69.1–103.7 m | 10.4–14.4 m | 7.2–10.4 m | 3.7 m |
| 10 m (32.8 ft) | 6.25 m | 14.4–18.0 m | 18.0–24.0 m | 24.0–48.0 m | 48.0–86.4 m | 7.8–9.0 m | 86.4–129.6 m | 13.0–18.0 m | 9.0–13.0 m | 4.6 m |
| 12 m (39.4 ft) | 7.5 m | 17.3–21.6 m | 21.6–28.8 m | 28.8–57.6 m | 57.6–103.7 m | 9.4–10.8 m | 103.7–155.5 m | 15.6–21.6 m | 10.8–15.6 m | 5.5 m |
| 15 m (49.2 ft) | 9.38 m | 21.6–27.0 m | 27.0–36.0 m | 36.0–72.0 m | 72.0–129.6 m | 11.7–13.5 m | 129.6–194.4 m | 19.5–27.0 m | 13.5–19.5 m | 6.9 m |
| 20 m (65.6 ft) | 12.5 m | 28.8–36.0 m | 36.0–48.0 m | 48.0–96.0 m | 96.0–172.8 m | 15.6–18.0 m | 172.8–259.2 m | 26.0–36.0 m | 18.0–26.0 m | 9.2 m |
| 25 m (82.0 ft) | 15.62 m | 36.0–45.0 m | 45.0–60.0 m | 60.0–120.0 m | 120.0–216.0 m | 19.5–22.5 m | 216.0–324.0 m | 32.5–45.0 m | 22.5–32.5 m | 11.5 m |
| 30 m (98.4 ft) | 18.75 m | 43.2–54.0 m | 54.0–72.0 m | 72.0–144.0 m | 144.0–259.2 m | 23.4–27.0 m | 259.2–388.8 m | 39.0–54.0 m | 27.0–39.0 m | 13.8 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,582 m² | 50.3 × 31.4 m |
| Quiet street at night (5 lux) | 316 m² | 22.5 × 14.1 m |
| Lit city square (15 lux) | 105 m² | 13.0 × 8.1 m |
| Bright urban area (30 lux) | 53 m² | 9.2 × 5.7 m |
| Indoor, lights dimmed (50 lux) | 32 m² | 7.1 × 4.4 m |
Full specifications
| 3D Modes | Full HD 3D [Glasses Type: Shutter] |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 44 dB / 40 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business Digital Signage Events/Staging Museum/Exhibits |
| Brightness | 17,800 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Color Wheel | 3x speed |
| Connection Panel | 12-Volt Trigger DisplayPort HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 (HDCP 2.2) x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 1,500:1 (full on/off) |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.80" DLP x 1 |
| Dynamic Contrast | 25,000:1 |
| Features | Picture-in-Picture DICOM 24/7 Operation Full HD 3D Edge Blending Geometric Correction Lens Memory HDR TAA Compliant FCC A CE Blackboard Mode Crestron RoomView™ UL |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 50,000 hours (Eco) |
| MSRP | n/a |
| Power | 1,204 Watts 100V - 240V |
| Projector Size | 7.60" x 20.50" x 23.60" (HxWxD) |
| Released | November 2024 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60 |
| Warranty | 5 Years |
| Weight | 64.8 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 900-300349-01 Short Fixed | 0.46:1 | 4.6 m |
| 140-144100-01 Short Zoom | 0.78–0.9:1 | 7.8–9.0 m |
| 140-159106-01 Short Zoom | 0.9–1.3:1 | 9.0–13.0 m |
| 140-158105-01 Zoom | 1.3–1.8:1 | 13.0–18.0 m |
| 140-109101-01 Zoom | 1.44–1.8:1 | 14.4–18.0 m |
| 140-110103-XX Zoom | 1.8–2.4:1 | 18.0–24.0 m |
| 140-111104-XX Zoom | 2.4–4.8:1 | 24.0–48.0 m |
| 140-116109-01 Zoom | 4.8–8.64:1 | 48.0–86.4 m |
| 140-145101-01 Long Zoom | 8.64–12.96:1 | 86.4–129.6 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Barco UDM-W19 | 17,800 | 1920×1200 | Laser Phosphor | 0.39–10.21:1 | |
| Barco G100-W22 | 18,500 | 1920×1200 | Laser Phosphor | 0.38–10.8:1 | $35,800 |
| Optoma ZU1700 | 17,000 | 1920×1200 | Laser Phosphor | 0.65–10.8:1 | $24,999 |
| Optoma ZU1900 | 19,000 | 1920×1200 | Laser Phosphor | 0.65–10.8:1 | $29,999 |
| Panasonic PT-MZ17KLBU | 16,500 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $19,676 |
| Panasonic PT-MZ17KLWU | 16,500 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $21,221 |
| Digital Projection E-Vision 16000i WU | 16,000 | 1920×1200 | Laser Phosphor | 0.63–6.94:1 | |
| Vivitek DU8055Z | 16,000 | 1920×1200 | Laser Phosphor | 0.31–6.94:1 | $27,000 |