Digital Projection · 12,000–19,999 lumens · WUXGA
Digital Projection E-Vision 16000i WU
The Digital Projection E-Vision 16000i WU is a 0.80" DLP x 1 projector rated at 16,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. 6 interchangeable lenses are listed, covering throw ratios from 0.63:1 to 6.94:1. Released July 2024.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 112-500 Zoom 1.05–1.5:1 | 112-501 Zoom 1.45–1.9:1 | 112-502 Zoom 1.86–3.08:1 | 112-503 Zoom 3.0–4.52:1 | 112-504 Zoom 4.46–6.94:1 | 115-339 Zoom 0.63–0.78:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 2.1–3.0 m | 2.9–3.8 m | 3.7–6.2 m | 6.0–9.0 m | 8.9–13.9 m | 1.3–1.6 m |
| 3 m (9.8 ft) | 1.88 m | 3.2–4.5 m | 4.3–5.7 m | 5.6–9.2 m | 9.0–13.6 m | 13.4–20.8 m | 1.9–2.3 m |
| 4 m (13.1 ft) | 2.5 m | 4.2–6.0 m | 5.8–7.6 m | 7.4–12.3 m | 12.0–18.1 m | 17.8–27.8 m | 2.5–3.1 m |
| 5 m (16.4 ft) | 3.12 m | 5.2–7.5 m | 7.2–9.5 m | 9.3–15.4 m | 15.0–22.6 m | 22.3–34.7 m | 3.1–3.9 m |
| 6 m (19.7 ft) | 3.75 m | 6.3–9.0 m | 8.7–11.4 m | 11.2–18.5 m | 18.0–27.1 m | 26.8–41.6 m | 3.8–4.7 m |
| 8 m (26.2 ft) | 5.0 m | 8.4–12.0 m | 11.6–15.2 m | 14.9–24.6 m | 24.0–36.2 m | 35.7–55.5 m | 5.0–6.2 m |
| 10 m (32.8 ft) | 6.25 m | 10.5–15.0 m | 14.5–19.0 m | 18.6–30.8 m | 30.0–45.2 m | 44.6–69.4 m | 6.3–7.8 m |
| 12 m (39.4 ft) | 7.5 m | 12.6–18.0 m | 17.4–22.8 m | 22.3–37.0 m | 36.0–54.2 m | 53.5–83.3 m | 7.6–9.4 m |
| 15 m (49.2 ft) | 9.38 m | 15.8–22.5 m | 21.8–28.5 m | 27.9–46.2 m | 45.0–67.8 m | 66.9–104.1 m | 9.4–11.7 m |
| 20 m (65.6 ft) | 12.5 m | 21.0–30.0 m | 29.0–38.0 m | 37.2–61.6 m | 60.0–90.4 m | 89.2–138.8 m | 12.6–15.6 m |
| 25 m (82.0 ft) | 15.62 m | 26.2–37.5 m | 36.2–47.5 m | 46.5–77.0 m | 75.0–113.0 m | 111.5–173.5 m | 15.8–19.5 m |
| 30 m (98.4 ft) | 18.75 m | 31.5–45.0 m | 43.5–57.0 m | 55.8–92.4 m | 90.0–135.6 m | 133.8–208.2 m | 18.9–23.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,422 m² | 47.7 × 29.8 m |
| Quiet street at night (5 lux) | 284 m² | 21.3 × 13.3 m |
| Lit city square (15 lux) | 95 m² | 12.3 × 7.7 m |
| Bright urban area (30 lux) | 47 m² | 8.7 × 5.4 m |
| Indoor, lights dimmed (50 lux) | 28 m² | 6.7 × 4.2 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 41 dB / 36 dB (Eco) |
| Best Used For | Digital Signage |
| Brightness | 16,000 Lumens (ISO) 2 |
| Color Processing | 10-bit |
| Color Wheel | 2x speed |
| Connection Panel | 12-Volt Trigger DisplayPort x 2 HDBaseT: RJ-45 HDMI 2.0 x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.80" DLP x 1 |
| Dynamic Contrast | 20,000:1 |
| Features | DICOM 24/7 Operation Full HD 3D Edge Blending Geometric Correction Lens Memory HDR FCC A |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal +10% / -20% & Vertical +50% / -30% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 1,056 Watts 100V - 240V |
| Projector Size | 8.58" x 23.54" x 19.68" (HxWxD) |
| Released | July 2024 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 64.8 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 115-339 Zoom | 0.63–0.78:1 | 6.3–7.8 m |
| 112-500 Zoom | 1.05–1.5:1 | 10.5–15.0 m |
| 112-501 Zoom | 1.45–1.9:1 | 14.5–19.0 m |
| 112-502 Zoom | 1.86–3.08:1 | 18.6–30.8 m |
| 112-503 Zoom | 3.0–4.52:1 | 30.0–45.2 m |
| 112-504 Zoom | 4.46–6.94:1 | 44.6–69.4 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Vivitek DU8055Z | 16,000 | 1920×1200 | Laser Phosphor | 0.31–6.94:1 | $27,000 |
| Sharp XP-A175U-B | 16,000 | 1920×1200 | Laser Phosphor | 0.53–7.51:1 | $23,228 |
| Sharp XP-A175U-W | 16,000 | 1920×1200 | Laser Phosphor | 0.53–7.51:1 | $23,228 |
| Epson EB-PU2216B | 16,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | $27,320 |
| Epson EB-PU2116W | 16,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | $31,169 |
| Panasonic PT-RZ17KU | 16,000 | 1920×1200 | Laser Phosphor | 0.44–16.6:1 | $69,999 |
| Barco G100-W19 | 16,000 | 1920×1200 | Laser Phosphor | 0.38–10.8:1 | $32,000 |
| Panasonic PT-MZ17KLBU | 16,500 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $19,676 |