Vivitek · 12,000–19,999 lumens · WUXGA
Vivitek DU8055Z
The Vivitek DU8055Z is a 0.80" DLP x 1 projector rated at 16,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 30,000 hours (Eco). 8 interchangeable lenses are listed, covering throw ratios from 0.31:1 to 6.94:1. Released February 2025.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | D88-LOZ101 Long Zoom 1 3.0–4.52:1 | D88-LOZ201 Long Zoom 2 4.46–6.94:1 | D89-SMLZ01 Semi Long Zoom 2.1–4.0:1 | D89-STD01 Standard Zoom 1.4–2.11:1 | D89-UST01 Ultra Short Zoom 0.31–0.33:1 | D89-UWZ01 Short Zoom 0.55–0.75:1 | D89-UWZ02 Ultra Wide Zoom 0.74–1.08:1 | D89-WZ01 Wide Zoom 1.05–1.41:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 6.0–9.0 m | 8.9–13.9 m | 4.2–8.0 m | 2.8–4.2 m | 0.6–0.7 m | 1.1–1.5 m | 1.5–2.2 m | 2.1–2.8 m |
| 3 m (9.8 ft) | 1.88 m | 9.0–13.6 m | 13.4–20.8 m | 6.3–12.0 m | 4.2–6.3 m | 0.9–1.0 m | 1.7–2.2 m | 2.2–3.2 m | 3.2–4.2 m |
| 4 m (13.1 ft) | 2.5 m | 12.0–18.1 m | 17.8–27.8 m | 8.4–16.0 m | 5.6–8.4 m | 1.2–1.3 m | 2.2–3.0 m | 3.0–4.3 m | 4.2–5.6 m |
| 5 m (16.4 ft) | 3.12 m | 15.0–22.6 m | 22.3–34.7 m | 10.5–20.0 m | 7.0–10.5 m | 1.6–1.7 m | 2.8–3.8 m | 3.7–5.4 m | 5.2–7.0 m |
| 6 m (19.7 ft) | 3.75 m | 18.0–27.1 m | 26.8–41.6 m | 12.6–24.0 m | 8.4–12.7 m | 1.9–2.0 m | 3.3–4.5 m | 4.4–6.5 m | 6.3–8.5 m |
| 8 m (26.2 ft) | 5.0 m | 24.0–36.2 m | 35.7–55.5 m | 16.8–32.0 m | 11.2–16.9 m | 2.5–2.6 m | 4.4–6.0 m | 5.9–8.6 m | 8.4–11.3 m |
| 10 m (32.8 ft) | 6.25 m | 30.0–45.2 m | 44.6–69.4 m | 21.0–40.0 m | 14.0–21.1 m | 3.1–3.3 m | 5.5–7.5 m | 7.4–10.8 m | 10.5–14.1 m |
| 12 m (39.4 ft) | 7.5 m | 36.0–54.2 m | 53.5–83.3 m | 25.2–48.0 m | 16.8–25.3 m | 3.7–4.0 m | 6.6–9.0 m | 8.9–13.0 m | 12.6–16.9 m |
| 15 m (49.2 ft) | 9.38 m | 45.0–67.8 m | 66.9–104.1 m | 31.5–60.0 m | 21.0–31.6 m | 4.7–5.0 m | 8.2–11.2 m | 11.1–16.2 m | 15.8–21.1 m |
| 20 m (65.6 ft) | 12.5 m | 60.0–90.4 m | 89.2–138.8 m | 42.0–80.0 m | 28.0–42.2 m | 6.2–6.6 m | 11.0–15.0 m | 14.8–21.6 m | 21.0–28.2 m |
| 25 m (82.0 ft) | 15.62 m | 75.0–113.0 m | 111.5–173.5 m | 52.5–100.0 m | 35.0–52.8 m | 7.8–8.2 m | 13.8–18.8 m | 18.5–27.0 m | 26.2–35.2 m |
| 30 m (98.4 ft) | 18.75 m | 90.0–135.6 m | 133.8–208.2 m | 63.0–120.0 m | 42.0–63.3 m | 9.3–9.9 m | 16.5–22.5 m | 22.2–32.4 m | 31.5–42.3 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,422 m² | 47.7 × 29.8 m |
| Quiet street at night (5 lux) | 284 m² | 21.3 × 13.3 m |
| Lit city square (15 lux) | 95 m² | 12.3 × 7.7 m |
| Bright urban area (30 lux) | 47 m² | 8.7 × 5.4 m |
| Indoor, lights dimmed (50 lux) | 28 m² | 6.7 × 4.2 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 39 dB / 36 dB (Eco) |
| Best Used For | Events/Staging Museum/Exhibits |
| Brightness | 16,000 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | 12-Volt Trigger DisplayPort x 2 DVI Digital Input HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 (HDCP 2.2) x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 1,300:1 (full on/off) |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.80" DLP x 1 |
| Features | 24/7 Operation Edge Blending Geometric Correction Lens Memory |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-60% & Vertical +/-20% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 30,000 hours (Eco) |
| MSRP | $27,000 (USD) |
| Power | 950 Watts 100V - 240V |
| Projector Size | 8.60" x 23.30" x 19.70" (HxWxD) |
| Released | February 2025 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60 |
| Warranty | 5 Years |
| Weight | 64.8 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| D89-UST01 Ultra Short Zoom | 0.31–0.33:1 | 3.1–3.3 m |
| D89-UWZ01 Short Zoom | 0.55–0.75:1 | 5.5–7.5 m |
| D89-UWZ02 Ultra Wide Zoom | 0.74–1.08:1 | 7.4–10.8 m |
| D89-WZ01 Wide Zoom | 1.05–1.41:1 | 10.5–14.1 m |
| D89-STD01 Standard Zoom | 1.4–2.11:1 | 14.0–21.1 m |
| D89-SMLZ01 Semi Long Zoom | 2.1–4.0:1 | 21.0–40.0 m |
| D88-LOZ101 Long Zoom 1 | 3.0–4.52:1 | 30.0–45.2 m |
| D88-LOZ201 Long Zoom 2 | 4.46–6.94:1 | 44.6–69.4 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Digital Projection E-Vision 16000i WU | 16,000 | 1920×1200 | Laser Phosphor | 0.63–6.94:1 | |
| Sharp XP-A175U-B | 16,000 | 1920×1200 | Laser Phosphor | 0.53–7.51:1 | $23,228 |
| Sharp XP-A175U-W | 16,000 | 1920×1200 | Laser Phosphor | 0.53–7.51:1 | $23,228 |
| Epson EB-PU2216B | 16,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | $27,320 |
| Epson EB-PU2116W | 16,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | $31,169 |
| Panasonic PT-RZ17KU | 16,000 | 1920×1200 | Laser Phosphor | 0.44–16.6:1 | $69,999 |
| Barco G100-W19 | 16,000 | 1920×1200 | Laser Phosphor | 0.38–10.8:1 | $32,000 |
| Panasonic PT-MZ17KLBU | 16,500 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $19,676 |