Epson · 12,000–19,999 lumens · WUXGA
Epson EB-PU2216B
The Epson EB-PU2216B is a 3LCD projector rated at 16,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. 10 interchangeable lenses are listed, covering throw ratios from 0.35:1 to 7.41:1. Released June 2022.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ELPLL08 Long Zoom 5.27–7.41:1 | ELPLM10 Middle Zoom #3 2.42–3.71:1 | ELPLM11 Middle Zoom #4 3.54–5.41:1 | ELPLM15 Middle Zoom #2 1.57–2.56:1 | ELPLU03S Short Zoom #1 0.48–0.57:1 | ELPLU04 Short Zoom #2 0.64–0.77:1 | ELPLW06 Wide Zoom #2 1.19–1.62:1 | ELPLW08 Zoom 0.86–1.21:1 | ELPLX02S Ultra Short Fixed 0.35:1 | ELPLX02WS Ultra Short Fixed 0.35:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 10.5–14.8 m | 4.8–7.4 m | 7.1–10.8 m | 3.1–5.1 m | 1.0–1.1 m | 1.3–1.5 m | 2.4–3.2 m | 1.7–2.4 m | 0.7 m | 0.7 m |
| 3 m (9.8 ft) | 1.88 m | 15.8–22.2 m | 7.3–11.1 m | 10.6–16.2 m | 4.7–7.7 m | 1.4–1.7 m | 1.9–2.3 m | 3.6–4.9 m | 2.6–3.6 m | 1.0 m | 1.0 m |
| 4 m (13.1 ft) | 2.5 m | 21.1–29.6 m | 9.7–14.8 m | 14.2–21.6 m | 6.3–10.2 m | 1.9–2.3 m | 2.6–3.1 m | 4.8–6.5 m | 3.4–4.8 m | 1.4 m | 1.4 m |
| 5 m (16.4 ft) | 3.12 m | 26.3–37.0 m | 12.1–18.6 m | 17.7–27.1 m | 7.9–12.8 m | 2.4–2.8 m | 3.2–3.9 m | 5.9–8.1 m | 4.3–6.0 m | 1.8 m | 1.8 m |
| 6 m (19.7 ft) | 3.75 m | 31.6–44.5 m | 14.5–22.3 m | 21.2–32.5 m | 9.4–15.4 m | 2.9–3.4 m | 3.8–4.6 m | 7.1–9.7 m | 5.2–7.3 m | 2.1 m | 2.1 m |
| 8 m (26.2 ft) | 5.0 m | 42.2–59.3 m | 19.4–29.7 m | 28.3–43.3 m | 12.6–20.5 m | 3.8–4.6 m | 5.1–6.2 m | 9.5–13.0 m | 6.9–9.7 m | 2.8 m | 2.8 m |
| 10 m (32.8 ft) | 6.25 m | 52.7–74.1 m | 24.2–37.1 m | 35.4–54.1 m | 15.7–25.6 m | 4.8–5.7 m | 6.4–7.7 m | 11.9–16.2 m | 8.6–12.1 m | 3.5 m | 3.5 m |
| 12 m (39.4 ft) | 7.5 m | 63.2–88.9 m | 29.0–44.5 m | 42.5–64.9 m | 18.8–30.7 m | 5.8–6.8 m | 7.7–9.2 m | 14.3–19.4 m | 10.3–14.5 m | 4.2 m | 4.2 m |
| 15 m (49.2 ft) | 9.38 m | 79.0–111.2 m | 36.3–55.6 m | 53.1–81.2 m | 23.6–38.4 m | 7.2–8.5 m | 9.6–11.6 m | 17.8–24.3 m | 12.9–18.1 m | 5.2 m | 5.2 m |
| 20 m (65.6 ft) | 12.5 m | 105.4–148.2 m | 48.4–74.2 m | 70.8–108.2 m | 31.4–51.2 m | 9.6–11.4 m | 12.8–15.4 m | 23.8–32.4 m | 17.2–24.2 m | 7.0 m | 7.0 m |
| 25 m (82.0 ft) | 15.62 m | 131.8–185.2 m | 60.5–92.8 m | 88.5–135.2 m | 39.2–64.0 m | 12.0–14.2 m | 16.0–19.2 m | 29.8–40.5 m | 21.5–30.2 m | 8.8 m | 8.8 m |
| 30 m (98.4 ft) | 18.75 m | 158.1–222.3 m | 72.6–111.3 m | 106.2–162.3 m | 47.1–76.8 m | 14.4–17.1 m | 19.2–23.1 m | 35.7–48.6 m | 25.8–36.3 m | 10.5 m | 10.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,422 m² | 47.7 × 29.8 m |
| Quiet street at night (5 lux) | 284 m² | 21.3 × 13.3 m |
| Lit city square (15 lux) | 95 m² | 12.3 × 7.7 m |
| Bright urban area (30 lux) | 47 m² | 8.7 × 5.4 m |
| Indoor, lights dimmed (50 lux) | 28 m² | 6.7 × 4.2 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 38 dB / 34 dB (Eco) |
| Awards | #3 in Top 10 Large Venue Projectors |
| Best Used For | Higher Education House of Worship Corporate/Business Events/Staging |
| Color Brightness | 16,000 Lumens 3 CLO |
| Color Processing | 10-bit |
| Connection Panel | Audio Out: Mini Jack DVI Digital Input HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.1 (HDCP 2.3) Network: RJ-45 RS232: DB-9pin USB: A x 3 VGA In: Dsub-15pin |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 3LCD |
| Features | Edge Blending Geometric Correction HDR HDMI CEC |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-18% & Vertical +/-60% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | $27,700 (USD) |
| Power | 1,118 Watts 100V - 240V |
| Projector Size | 8.60" x 23.10" x 19.40" (HxWxD) |
| Released | June 2022 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Street Price | $27,320 (USD) |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 53.3 lbs |
| White Brightness | 16,000 Lumens (ISO) 2 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ELPLX02S Ultra Short Fixed | 0.35:1 | 3.5 m |
| ELPLX02WS Ultra Short Fixed | 0.35:1 | 3.5 m |
| ELPLU03S Short Zoom #1 | 0.48–0.57:1 | 4.8–5.7 m |
| ELPLU04 Short Zoom #2 | 0.64–0.77:1 | 6.4–7.7 m |
| ELPLW08 Zoom | 0.86–1.21:1 | 8.6–12.1 m |
| ELPLW06 Wide Zoom #2 | 1.19–1.62:1 | 11.9–16.2 m |
| ELPLM15 Middle Zoom #2 | 1.57–2.56:1 | 15.7–25.6 m |
| ELPLM10 Middle Zoom #3 | 2.42–3.71:1 | 24.2–37.1 m |
| ELPLM11 Middle Zoom #4 | 3.54–5.41:1 | 35.4–54.1 m |
| ELPLL08 Long Zoom | 5.27–7.41:1 | 52.7–74.1 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson EB-PU2116W | 16,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | $31,169 |
| Digital Projection E-Vision 16000i WU | 16,000 | 1920×1200 | Laser Phosphor | 0.63–6.94:1 | |
| Vivitek DU8055Z | 16,000 | 1920×1200 | Laser Phosphor | 0.31–6.94:1 | $27,000 |
| Sharp XP-A175U-B | 16,000 | 1920×1200 | Laser Phosphor | 0.53–7.51:1 | $23,228 |
| Sharp XP-A175U-W | 16,000 | 1920×1200 | Laser Phosphor | 0.53–7.51:1 | $23,228 |
| Panasonic PT-RZ17KU | 16,000 | 1920×1200 | Laser Phosphor | 0.44–16.6:1 | $69,999 |
| Barco G100-W19 | 16,000 | 1920×1200 | Laser Phosphor | 0.38–10.8:1 | $32,000 |
| Panasonic PT-MZ17KLBU | 16,500 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $19,676 |