Sony · 8,000–11,999 lumens · Native
Sony VPL-GTZ380-P
The Sony VPL-GTZ380-P is a 0.74" SXRD x 3 projector rated at 10,000 lumens with a native resolution of 4096×2160. It uses a laser phosphor light source. 2 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 2.73:1.
Throw distance table
Distance from lens to surface for each image width (1.89:1 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | VPLL-Z8008P Short Zoom 0.8–1.02:1 | VPLL-Z8014P Zoom 1.4–2.73:1 |
|---|---|---|---|
| 2 m (6.6 ft) | 1.05 m | 1.6–2.0 m | 2.8–5.5 m |
| 3 m (9.8 ft) | 1.58 m | 2.4–3.1 m | 4.2–8.2 m |
| 4 m (13.1 ft) | 2.11 m | 3.2–4.1 m | 5.6–10.9 m |
| 5 m (16.4 ft) | 2.64 m | 4.0–5.1 m | 7.0–13.7 m |
| 6 m (19.7 ft) | 3.16 m | 4.8–6.1 m | 8.4–16.4 m |
| 8 m (26.2 ft) | 4.22 m | 6.4–8.2 m | 11.2–21.8 m |
| 10 m (32.8 ft) | 5.27 m | 8.0–10.2 m | 14.0–27.3 m |
| 12 m (39.4 ft) | 6.33 m | 9.6–12.2 m | 16.8–32.8 m |
| 15 m (49.2 ft) | 7.91 m | 12.0–15.3 m | 21.0–41.0 m |
| 20 m (65.6 ft) | 10.55 m | 16.0–20.4 m | 28.0–54.6 m |
| 25 m (82.0 ft) | 13.18 m | 20.0–25.5 m | 35.0–68.2 m |
| 30 m (98.4 ft) | 15.82 m | 24.0–30.6 m | 42.0–81.9 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 889 m² | 41.1 × 21.7 m |
| Quiet street at night (5 lux) | 178 m² | 18.4 × 9.7 m |
| Lit city square (15 lux) | 59 m² | 10.6 × 5.6 m |
| Bright urban area (30 lux) | 30 m² | 7.5 × 4.0 m |
| Indoor, lights dimmed (50 lux) | 18 m² | 5.8 × 3.1 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 1.89:1 (4K HD) |
| Audible Noise | 39 dB / 33 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business Museum/Exhibits |
| Brightness | 10,000 Lumens (ISO) 2 |
| Color Processing | 10-bit |
| Connection Panel | 12-Volt Trigger x 2 DisplayPort x 2 HDMI 2.1 (HDCP 2.3) x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 16,000:1 (full on/off) |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | No |
| Display Type | 0.74" SXRD x 3 |
| Features | Full HD 3D Edge Blending |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-31% & Vertical +/-80% |
| Light Source | Laser Phosphor |
| MSRP | $80,000 (USD) |
| Power | 1,800 Watts 100V - 240V |
| Projector Size | 10.32" x 22.05" x 29.92" (HxWxD) |
| Resolution | 4096x2160 |
| Status | Shipping |
| Street Price | $80,000 (USD) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 2160p/60 |
| Weight | 112.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| VPLL-Z8008P Short Zoom | 0.8–1.02:1 | 8.0–10.2 m |
| VPLL-Z8014P Zoom | 1.4–2.73:1 | 14.0–27.3 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sony VPL-GTZ380 | 10,000 | 4096×2160 | Laser Phosphor | 0.8–2.73:1 | $80,000 |
| Digital Projection E-Vision 10000i 4K+ RGB | 10,000 | 3840×2400 | RGB Laser | 0.31–6.94:1 | |
| Vivitek DK10000Z | 10,000 | 3840×2160 | Laser Phosphor | 0.38–8.26:1 | $27,000 |
| Vivitek DU7299Z+ | 10,000 | 1920×1200 | Laser Phosphor | 0.77–8.26:1 | |
| Vivitek DU7299Z-WH Plus | 10,000 | 1920×1200 | Laser Phosphor | 0.77–8.26:1 | |
| Hitachi CP-WU9100B | 10,000 | 1920×1200 | 430W Metal Halide bulb x 2 | 0.38–8.8:1 | $12,469 |
| Hitachi CP-X9110 | 10,000 | 1024×768 | 370W Metal Halide bulb x 2 | 0.8–9.1:1 | |
| Hitachi CP-X9111 | 10,000 | 1024×768 | 370W Metal Halide bulb x 2 | 0.8–9.1:1 | $18,699 |