Wolf Cinema · 12,000–19,999 lumens
Wolf Cinema TXF-9000
The Wolf Cinema TXF-9000 is a DLP x 3 projector rated at 17,000 lumens with a native resolution of 3840×2400. It uses a laser phosphor light source rated for 20,000 hours. 8 interchangeable lenses are listed, covering throw ratios from 0.7:1 to 16.5:1. Released February 2023.
Throw distance table
Distance from lens to surface for each image width (16:10 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | WC-LS-9000-FXT Short Fixed 0.7:1 | WC-LS-9000-LT Long Zoom 2.9–5.6:1 | WC-LS-9000-MT Zoom 2.0–2.9:1 | WC-LS-9000-SH Short Zoom 1.12–1.3:1 | WC-LS-9000-ST Zoom 1.55–2.05:1 | WC-LS-9000-ULT Long Zoom 5.55–8.85:1 | WC-LS-9000-XLT Long Zoom 8.85–16.5:1 | WC-LS-9000-XST Short Zoom 0.78–1.0:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.4 m | 5.8–11.2 m | 4.0–5.8 m | 2.2–2.6 m | 3.1–4.1 m | 11.1–17.7 m | 17.7–33.0 m | 1.6–2.0 m |
| 3 m (9.8 ft) | 1.88 m | 2.1 m | 8.7–16.8 m | 6.0–8.7 m | 3.4–3.9 m | 4.7–6.1 m | 16.6–26.5 m | 26.5–49.5 m | 2.3–3.0 m |
| 4 m (13.1 ft) | 2.5 m | 2.8 m | 11.6–22.4 m | 8.0–11.6 m | 4.5–5.2 m | 6.2–8.2 m | 22.2–35.4 m | 35.4–66.0 m | 3.1–4.0 m |
| 5 m (16.4 ft) | 3.12 m | 3.5 m | 14.5–28.0 m | 10.0–14.5 m | 5.6–6.5 m | 7.8–10.2 m | 27.8–44.2 m | 44.2–82.5 m | 3.9–5.0 m |
| 6 m (19.7 ft) | 3.75 m | 4.2 m | 17.4–33.6 m | 12.0–17.4 m | 6.7–7.8 m | 9.3–12.3 m | 33.3–53.1 m | 53.1–99.0 m | 4.7–6.0 m |
| 8 m (26.2 ft) | 5.0 m | 5.6 m | 23.2–44.8 m | 16.0–23.2 m | 9.0–10.4 m | 12.4–16.4 m | 44.4–70.8 m | 70.8–132.0 m | 6.2–8.0 m |
| 10 m (32.8 ft) | 6.25 m | 7.0 m | 29.0–56.0 m | 20.0–29.0 m | 11.2–13.0 m | 15.5–20.5 m | 55.5–88.5 m | 88.5–165.0 m | 7.8–10.0 m |
| 12 m (39.4 ft) | 7.5 m | 8.4 m | 34.8–67.2 m | 24.0–34.8 m | 13.4–15.6 m | 18.6–24.6 m | 66.6–106.2 m | 106.2–198.0 m | 9.4–12.0 m |
| 15 m (49.2 ft) | 9.38 m | 10.5 m | 43.5–84.0 m | 30.0–43.5 m | 16.8–19.5 m | 23.2–30.7 m | 83.2–132.8 m | 132.8–247.5 m | 11.7–15.0 m |
| 20 m (65.6 ft) | 12.5 m | 14.0 m | 58.0–112.0 m | 40.0–58.0 m | 22.4–26.0 m | 31.0–41.0 m | 111.0–177.0 m | 177.0–330.0 m | 15.6–20.0 m |
| 25 m (82.0 ft) | 15.62 m | 17.5 m | 72.5–140.0 m | 50.0–72.5 m | 28.0–32.5 m | 38.8–51.2 m | 138.8–221.2 m | 221.2–412.5 m | 19.5–25.0 m |
| 30 m (98.4 ft) | 18.75 m | 21.0 m | 87.0–168.0 m | 60.0–87.0 m | 33.6–39.0 m | 46.5–61.5 m | 166.5–265.5 m | 265.5–495.0 m | 23.4–30.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,511 m² | 49.2 × 30.7 m |
| Quiet street at night (5 lux) | 302 m² | 22.0 × 13.7 m |
| Lit city square (15 lux) | 101 m² | 12.7 × 7.9 m |
| Bright urban area (30 lux) | 50 m² | 9.0 × 5.6 m |
| Indoor, lights dimmed (50 lux) | 30 m² | 7.0 × 4.3 m |
Full specifications
| Aspect Ratio | 16:10 (4K HD) |
|---|---|
| Audible Noise | 43 dB / 40 dB (Eco) |
| Best Used For | Home Theater |
| Brightness | 17,000 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | 12-Volt Trigger DisplayPort HDBaseT: RJ-45 HDMI 2.1 (HDCP 2.3) x 2 Network: RJ-45 RS232: DB-9pin |
| Data Modes | MAX 3840x2400 |
| Digital Keystone | No |
| Display Type | DLP x 3 |
| Dynamic Contrast | 25,000:1 |
| Features | Option Slots HDR Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | $99,995 (USD) |
| Power | 100V - 240V |
| Released | February 2023 |
| Resolution | 3840x2400 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| WC-LS-9000-FXT Short Fixed | 0.7:1 | 7.0 m |
| WC-LS-9000-XST Short Zoom | 0.78–1.0:1 | 7.8–10.0 m |
| WC-LS-9000-SH Short Zoom | 1.12–1.3:1 | 11.2–13.0 m |
| WC-LS-9000-ST Zoom | 1.55–2.05:1 | 15.5–20.5 m |
| WC-LS-9000-MT Zoom | 2.0–2.9:1 | 20.0–29.0 m |
| WC-LS-9000-LT Long Zoom | 2.9–5.6:1 | 29.0–56.0 m |
| WC-LS-9000-ULT Long Zoom | 5.55–8.85:1 | 55.5–88.5 m |
| WC-LS-9000-XLT Long Zoom | 8.85–16.5:1 | 88.5–165.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Christie Jazz 4K1600-JS | 16,600 | 3840×2400 | Laser Phosphor | 0.46–12.96:1 | |
| Sharp XP-X171Q-B | 16,500 | 3840×2400 | Laser Phosphor | 0.31–4.0:1 | $45,119 |
| Sharp XP-X171Q-W | 16,500 | 3840×2400 | Laser Phosphor | 0.31–4.0:1 | $45,119 |
| Epson EB-PQ2216B | 16,000 | 3840×2160 | Laser Phosphor | 0.35–7.16:1 | $43,344 |
| Epson EB-PQ2216W | 16,000 | 3840×2160 | Laser Phosphor | 0.35–7.16:1 | $53,316 |
| Panasonic PT-RQ18KU | 16,000 | 3840×2400 | Laser Phosphor | 0.44–16.6:1 | $102,299 |
| Christie 4K22-HS | 19,000 | 3840×2160 | Laser Phosphor | 0.38–1.5:1 | |
| Digital Projection E-Vision 15000i 4K+ | 15,000 | 3840×2400 | Laser Phosphor | 0.31–6.94:1 |